1999 Points Standings
# = Raybestos Rookie of the Year Candidate
P Car# Driver Starts|Points|Poles|Wins|Top_5|Top_10
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
1. 55 Brad Leighton 18 2805 6 14 15
2. 14 Tracy Gordon 18 2637 3 3 10 14
3. 29 Dave Dion 18 2497 1 7 12
4. 61 Mike Olsen 18 2424 7 10
5. 42 Tom Carey 18 2415 6 2 7 11
6. 77 Bryan Wall 18 2342 2 3 6 10
7. 47 Kelly Moore 18 2315 1 5 9
8. 86 Dennis Demers 18 2200 1 1 8
9. 67 Jamie Aube 18 2135 5 10
10. 30 Denny Doyle 18 2093 1 2 4
11. 88 Jeff Taylor 18 2088 2 4 7
12. 16 Kip Stockwell 18 2038 2
13. 32 Dale Quarterley 18 2025 1 2 7
14. 21 Eric Bodine 18 2014 2
15. 74 Bobby Dragon 18 2011 2 5
16. 0 Bill Penfold 18 1855 1 2
17. 3 Mike Bruno # 14 1831 6
18. 15 Jerry Marquis 14 1744 3 6
19. 8 JD Gibbs # 16 1737
20. 6 Martin Truex 14 1713 1 7
21. 40 Matt Kobyluck # 18 1695
22. 5 Barney McRae 15 1580
23. 50 Brett Roubinek 15 1559
24. 60 Dale Shaw 12 1547 1 1 5 7
25. 00 Ben Rowe 13 1280 2
26. 99 Greg Schaefer # 10 1242
27. 06 Paul Richardson 12 1230 1
28. 12 John Preston 11 1180 1
29. 9 Kenny White Jr. # 9 1179
30. 22 Jeff Barry 10 1143 1 4
31. 76 Tom Bolles 10 1037 1
32. 90 Herb Drugg 9 1018 1
33. 38 Babe Branscombe 8 1005
34. 53 Dan Koonmen 6 986
35. 98 John Cerbone # 4 840
36. 59 Lou Rettenmeier 8 730
37. 13 Ted Christopher 5 695 3 4
38. 92 Mike Gallo 5 574 2
39. 20 Randy MacDonald 5 537
40. 09 Bryon Chew 4 510 2
41. 25 John Swanson III 4 504
42. 44 Andy Santerre 3 500 1 3 3
43. 75 Jason Manafort 4 458
44. 20 Brian DeFebo # 2 383
45. 26 Scott Bouley 1 383
46. 12 Carey Heath # 2 347
47. 89 Glen Brehio 1 339
48. 02 Larry Prickett # 2 336
49. 05 Scott Austin # 3 322
50. 48 Louie Mechalides 2 321
51. 52 Jimmer Seger # 3 313
52. 7 Tim Zock 3 310
53. 41 Joey McCarthy 4 304
54. 84 Rick Fuller 3 302 1
55. 01 John Barber 4 298
56. 85 Todd Humphreys 2 298
57. 36 Brad Boissonneault 3 293
58. 18 Jason Holehouse 2 264
59. 78 Rick Bell 2 258 1
60. 80 John Lesniak 2 243
61. 72 Jason McDougall 1 242
62. 46 Kirk Sherwood 1 239
63. 97 Adam Friend 2 224
64. 91 Walter Riley 3 214
65. 33 Fred Skaff # 0 195
66. 34 Joe Pezza 3 194
67. 23 Ricky Craven 2 192 1 1
68. 51 Stub Fadden 3 192
69. 93 Joe Riolo 1 191
70. 01 Billy Smeal 1 166
71. 11 Bump Hedman 1 152
72. 43 Jay Sauter 1 150 1
73. 31 Tommy Beamer 1 149
74. 1 Richard Mitchell 1 142 1
75. 18 Mike Duquette # 0 113
76. 73 John Wall Sr. 1 112
77. 70 Joe Barnes 1 105
78. 2 David Avery 0 68
79. 82 D.J. Kennington 0 67
80. 1 Rob Tower 0 61
81. 17 Bob Brunell 1 59
82. 10 Kim Baker 1 58
83. 00 Scott Skufca 0 55
84. 1 Glenn Sullivan 0 55
85. 56 Martin Truex Jr. 0 49
86. 64 Butch Cone 1 49
87. 82 Trevor Warren 0 46
88. 19 Travis Ayres 0 40
89. 08 Scott Fraser 1 34
90. 52 Rick Miller 0 28
91. 91 Dana Patten 0 25
92. 81 Jeff Fuller 0 25
93. 43 David Cook 0 22
94. 66 Dennis Phelps 0 12
95. 95 Doug Krpata 0 10
96. 27 Mike Ewanitsko 0 10
97. 28 Lance Hooper 0 7
98. 44 Coy Gibbs 0 1
99. 26 Ken Bouchard 0 1
100. 44 Doug Hurst 0 1
101. 65 Jean-Paul Cyr 0 1
|