MBNA E-Commerce 150 Results
Results for the 09/21/2001 MBNA E-Commerce 150 from Dover Downs International Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 5 60 Dale Shaw, G.O.D. Chev, 154, $18,075
2 8 77 Bryan Wall, Bully Hill Vineyards Ford, 154, $12,755
3 10 86 Dennis Demers, Whelen/SLC Chev, 154, $9,270
4 11 67 Jamie Aube, DeRossi Classic Homes Chev, 154, $7,000
5 21 44 Tom Carey, E.J. Prescott Chev, 154, $5,500
6 4 32 Dale Quarterley, Van Dyk Baler/Land O Lakes Chev, 154, $6,250
7 11 40 Matt Kobyluck, Mohegan Sun Chev, 154, $5,000
8 13 9 Brian Hoar, Goss Dodge/Worldwide Monkey Chev, 154, $5,500
9 7 14 Tracy Gordon, Tic Tac Chev, 154, $4,000
10 23 90 Herb Drugg, Tire Warehouse Pont, 154, $3,500
11 19 93 Travis Benjamin, Irving Oil Ford, 154, $3,300
12 17 17 Eddie MacDonald, Stripers Inn Chev, 154, $3,250
13 2 47 Kelly Moore, NAPA Auto Parts Chev, 153, $3,200
14 24 54 Paul Wolfe, Astrocom Chev, 152, $3,050
15 18 5 Barney McRae, Ehlers RV/Sign-A-Rama Pont, 152, $3,000
16 16 41 Joey McCarthy, Mannings USA Chev, 151, $2,850
17 28 98 John Cerbone, Apache Fishing Chev, 151, $2,100
18 1 61 Mike Olsen, Little Trees Chev, 151, $2,475
19 6 56 Martin Truex, Jr, Seawatch/GE XST Chev, 131, $2,450
20 25 30 Dennis Doyle, Sta-Rite Water Systems Chev, 126, Engine, $2,425
21 14 0 Bill Penfold, VIP Charter Coaches Chev, 118, Accident, $2,400
22 26 1 Jerry Marquis, Totaline/Wittenberg Univ Chev, 118, Accident, $2,375
23 33 68 Scott Bouley, Secure Technologies Inc. Chev, 110, Accident, $1,850
24 32 80 Richard Jarvis Jr, Bull on the Beach Chev, 109, Accident, $1,825
25 27 31 Tommy Beamer, Statewide Hi-Way Safety Chev, 109, Accident, $1,800
26 3 96 Mike Johnson, Johnson Lumber Ford, 109, Running, $2,275
27 30 65 Tim Zock, Valvoline Ford, 109, Running, $1,750
28 31 57 Donnie Neuenberger, Commerce First Bank Chev, 95, Accident, $1,725
29 15 16 Kip Stockwell, Flooring Network Chev, 34, Valve spring, $2,200
30 29 33 Mike Gallo, The Woodworks Ford, 32, Oil pump belt, $1,675
31 22 09 Bryon Chew, Buzz Chew Auto Group Chev, 22, Accident, $2,150
32 20 99 Greg Schaefer, Rite-Way Electric Chev, 11, Engine, $2,125
33 9 55 Brad Leighton, Burnham Boilers Chev, 8, Accident, $2,700
34 34 94 Mike Speakman, WXCY 103.7 Chev, 0, Engine, $1,575
TIME OF RACE: 1 hour, 42 minutes, 40 seconds
AVERAGE SPEED: 90.000 mph
MARGIN OF VICTORY: 0.378 seconds
CAUTION PERIODS: 8 for 45 laps
LEAD CHANGES: 5 among 4 drivers
LAP LEADERS: Olsen grid, Quarterley 1-56, Carey 57-74, Shaw 75-85, Quarterley 86-151,
Shaw 152-154
BUD POLE AWARD: Not awarded, qualifying rained out
GATORADE FRONT RUNNER AWARD: Dale Quarterley
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Brian Hoar
FLOWMASTER STAR OF THE RACE AWARD: Tom Carey
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Power Research
|