Burnham 150 Results
Results for the 06/02/2001 Burnham 150 from Holland Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 8 55 Brad Leighton, Burnham Boilers Chevy, 150, $9,875
2 1 61 Mike Olsen, Little Trees Chevy, 150, $6,505
3 5 60 Dale Shaw, Center Conway, NH, Chevy, 150, $3,870
4 15 96 Mike Johnson, Johnson Lumber Ford, 150, $2,000
5 2 99 Greg Schaefer, Rite-Way Electric Chevy, 150, $1,300
6 3 56 Martin Truex, Jr, Seawatch Chevy, 150, $2,450
7 7 9 Brian Hoar, Goss Dodge Pontiac, 150, $2,500
8 10 77 Bryan Wall, Wall's Ford Ford, 150, $1,400
9 9 7 Paul Richardson, Bellingham Sheet Metal Chevy, 150, $1,450
10 26 14 Tracy Gordon, Tic Tac Chevy, 150, $1,375
11 16 86 Dennis Demers, Whelen/SLC Chevy, 150, $1,250
12 14 32 Dale Quarterley, Land O Lakes Chevy, 150, $1,175
13 13 0 Bill Penfold, VIP Charter Coach Chevy, 150, $1,250
14 12 67 Jamie Aube, Verres Racing Chevy, 149, $1,225
15 11 40 Matt Kobyluck, Mohegan Sun Chevy, 149, $1,100
16 25 24 Mike Rowe, K&K Excavating Chevy, 149, $650
17 22 16 Kip Stockwell, Flooring Network Pontiac, 149, $1,025
18 30 53 Dan Koonmen, Farmington Service Pontiac, 149, $600
19 21 52 Dave Darling, A&N Auto Body Chevy, 149, $990
20 23 17 Eddie MacDonald, Stripers/Arwood Machine Chevy, 148, $980
21 28 93 Travis Benjamin, Irving Ford, 147, $570
22 19 03 Vern Bliss, Kayak Pools Chevy, 145, $560
23 27 41 Joey McCarthy, Mannings USA Chevy, 145, $950
24 31 95 Joey Manko, Tops Chevy, 140, $550
25 20 5 Barney McRae, Electrolux Chevy, 134, Carburetor, $950
26 6 47 Kelly Moore, NAPA Chevy, 117, Accident, $1,050
27 29 43 Doug Hurst, Pit Stop for Life Pontiac, 109, Accident, $550
28 17 09 Bryon Chew, Buzz Chew Auto Group Chevy, 43, Ignition, $950
29 24 04 Carey Heath, Aubuchon Hardware Chevy, 87, Radiator, $550
30 4 29 Dave Dion, Berlin City Ford, 81, Engine, $1,050
31 18 1 Jerry Marquis, M&T Bank Chevy, 40, Suspension, $550
TIME OF RACE: 49 minutes, 50 seconds
AVERAGE SPEED: 67.726 MPH
MARGIN OF VICTORY: 1.6 seconds
CAUTION PERIODS: 3 for 27 laps
LEAD CHANGES: 1 between 2 drivers
LAP LEADERS: Mike Olsen 1-127, Brad Leighton 128-150
BUD POLE AWARD: Martin Truex Jr., SeaWatch Chevy, 14.606 sec (92.428 MPH)
GATORADE FRONT RUNNER AWARD: Mike Olsen
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Brian Hoar
FLOWMASTER STAR OF THE RACE AWARD: Tracy Gordon
CLEVITE ENGINE BUILDER OF THE RACE AWARD: PCCW
|