2001 Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Burnham Boilers 200 Qualifying Results

Qualifying Results for the 10/13/2001 Burnham Boilers 200 from Lime Rock Park:

First Round Time Trials, Top 25 Qualified:
------------------------------------------
 1.  77  Bryan Wall          53.591 seconds (102.778 MPH)
 2.  55  Brad Leighton       54.175
 3.  54  Paul Wolfe          54.189
 4.  13  Boris Said          54.245
 5.  40  Matt Kobyluck       54.269
 6.  32  Dale Quarterley     54.347
 7.  56  Martin Truex Jr.    54.425
 8.  96  Mike Johnson        54.455
 9.  14  Tracy Gordon        54.472
10.  47  Kelly Moore         54.611
11.  09  Bryon Chew          54.664
12.  30  Denny Doyle         54.711
13.   0  Bill Penfold        54.841
14.  78  Rick Bell           54.844
15.  61  Mike Olsen          54.967
16.  86  Dennis Demers       55.074
17.  99  Greg Schaefer       55.079
18.  62  John Wall Sr.       55.215
19.  60  Dale Shaw           55.492
20.  59  Jason Holehouse     55.568
21.  67  Jamie Aube          55.679
22.  52  David Darling       55.778
23.  17  Eddie MacDonald     55.810
24.   9  Brian Hoar          55.822
25.  37  Joe Pezza           55.868

26.  29  Dave Dion           55.895
27.  68  Scott Bouley        56.012
28.  88  Matthew Roberts     56.470
29.  41  Joey McCarthy       56.511
30.  36  Brad Boissonneault  56.811
31.  50  Brett Roubinek      56.815
32.  27  Dave Kokindo        56.291
33.  38  Babe Branscombe     57.021
34.  28  Todd Wilkinson      57.110
35.  24  Mike Rowe           57.231
36.  33  Fred Skaff          57.336
37.  16  Kip Stockwell       57.540
38.   5  Barney McRae        57.964
39.  93  Travis Benjamin     58.098
40.  94  Mike Speakman       58.162
41.  92  Douglas Krpata      58.364
42.   4  Denny Wilson        58.748
43.  04  Carey Heath         61.022
44.  23  Robbie Harrison     No Time
45.  43  Doug Hurst          No Time
46.  07  David Cook          No Time

Second Round Time Trials, Top 6 Qualified:
------------------------------------------
 1.  36  Brad Boissonneault  55.850
 2.  29  Dave Dion           Stood on Time (55.895)
 3.  50  Brett Roubinek      55.897
 4.  68  Scott Bouley        Stood on Time (56.012)
 5.  41  Joey McCarthy       56.161
 6.  28  Todd Wilkinson      56.391

 7.  88  Matthew Roberts     Stood on Time (56.470)  DNQ
 8.  27  Dave Kokindo        Stood on Time (56.921)  DNQ
 9.  38  Babe Branscombe     Stood on Time (57.021)  DNQ
10.  24  Mike Rowe           Stood on Time (57.231)  Owner Provisional #2
11.  33  Fred Skaff          Stood on Time (57.336)  DNQ
12.  94  Mike Speakman       57.740                  DNQ
13.   5  Barney McRae        Stood on Time (57.964)  Driver Provisional #2
14.  93  Travis Benjamin     Stood on Time (58.098)  Owner Provisional #1
15.  23  Robbie Harrison     58.170                  DNQ
16.  16  Kip Stockwell       58.594                  Driver Provisional #1
17.   4  Denny Wilson        58.709                  DNQ
18.  92  Doug Krpata         58.864                  DNQ
19.  04  Carey Heath         No Time                 Past Champs Provisional
20.  43  Doug Hurst          No Time (Withdrawn)     DNQ
21.  07  David Cook          No Time (Withdrawn)     DNQ

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback