Coca-Cola 150 Results
Results for the 08/05/2001 Coca-Cola 150 from Seekonk Speedway:
F S # Driver, Car, Laps Completed, Reason Out, Money Won
==========================================================================
1 5 60 Dale Shaw, G.O.D. NH, Chev, 152, $10,225
2 10 96 Mike Johnson, Johnson Lumber Ford, 152, $5,455
3 3 7 Paul Richardson, Bellingham Sheet Metal Chev, 152, $3,670
4 16 29 Dave Dion, Berlin City Ford, 152, $ 1,900
5 7 61 Mike Olsen, Little Trees Chev, 152, $$2,550
6 8 14 Tracy Gordon, Tic Tac Chev, 152, $$1,600
7 13 86 Dennis Demers, Whelen/SLC Chev, 152, $$1,500
8 19 52 Dave Darling, Seekonk Grand Prix Chev, 152, $950
9 1 40 Matt Kobyluck, Mohegan Sun Chev, 152, $$1,300
10 24 77 Bryan Wall, Wall's Ford Ford, 152, $1,375
11 9 55 Brad Leighton, Burnham Boilers Chev, 152, $1,950
12 21 0 Bill Penfold, VIP Charter Coach Chev, 152, $1,225
13 26 17 Eddie MacDonald, Stripers Inn Chev, 152, $2,200
14 16 41 Joey McCarthy, Mannings USA Chev, 152, $$1,175
15 23 93 Travis Benjamin, Irving Oil Ford, 152, $1,150
16 18 16 Kip Stockwell, Flooring Network Chev, 151, $1,125
17 12 32 Dale Quarterley, Land O Lakes Chev, 151, $1,200
18 4 09 Bryon Chew, Buzz Chew Auto Group Chev, 151, $$675
19 25 5 Barney McRae, Signarama Pont, 151, $$1,050
20 14 47 Kelly Moore, NAPA Chev, 160, $1,125
21 29 98 John Cerbone, Apache Fishing Chev, 150, $590
22 11 2 Matt Dewey, WorldBestBuy.com Chev, 149, Running, $580
23 27 04 Carey Heath, Aubouchon Hardware Chev, 149, $570
24 20 9 Brian Hoar, Goss Dodge Chev, 148, $1,060
25 28 43 Doug Hurst, Radisson Pont, 144, $550
26 6 56 Martin Truex, Jr, Seawatch Chev, 143, Handling, $1,050
27 22 53 Dan Koonmen, Farmington Service Pont, 110, Overheating, $550
28 2 24 Mike Rowe, Lux Enterprises Chev, 106, Engine, $950
29 29 50 Gregg Massini, Crystal Rock Chev, 70, Handling, $550
30 17 67 Jamie Aube, Verres Racing Chev, 44, Oil line, $950
TIME OF RACE: 55 minutes, 48seconds
AVERAGE SPEED: 55.480 mph
MARGIN OF VICTORY: .28 seconds
CAUTION PERIODS: 7 for 46 laps
LEAD CHANGES: 4 among 4 drivers
LAP LEADERS: Kobyluck 1, Richardson 2-4, Shaw 5-93, Rowe 94-106, Shaw 107-150
BUD POLE AWARD: Mike Olsen, (12.983 sec @ 92.429 mph)
GATORADE FRONT RUNNER AWARD: Dale Shaw
RAYBESTOS ROOKIE-OF-THE-RACE: Eddie MacDonald
FLOWMASTER STAR OF THE RACE AWARD: Bryan Wall
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Performance Research
|