Carquest 150 Results
Results for the 06/22/2001 Carquest 150 from Stafford Motor Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 5 47 Kelly Moore, NAPA Chevy, 150, $10,025
2 1 55 Brad Leighton, Burnham Boilers Chevy, 150, $7,105
3 24 30 Dennis Doyle, Sta-Rite Chevy, 150, $3,270
4 21 1 Jerry Marquis, M&T Bank Chevy, 150, $1,400
5 7 60 Dale Shaw, G.O.D. Chevy, 150, $1,700
6 12 9 Brian Hoar, Goss Dodge Pont, 150, $2,700
7 11 61 Mike Olsen, Little Trees Chevy, 150, $1,600
8 4 86 Dennis Demers, Whelen/SLC Chevy, 150, $1,400
9 25 99 Greg Schaefer, Rite-Way Electric Chevy, 150, $950
10 8 96 Mike Johnson, Johnson Lumber Ford, 149, $1,400
11 18 24 Mike Rowe, Lux Enterprises Chevy, 149, $1,250
12 5 09 Bryon Chew, Buzz Chew Racing Chevy, 149, $800
13 22 67 Jamie Aube, Verres Racing Chevy, 149, $1,250
14 31 77 Bryan Wall, Walls Ford Ford, 149, $1,130
15 3 32 Dale Quarterley, Land O Lakes Chevy, 149, $1,200
16 29 17 Eddie MacDonald, Stripers Chevy, 149, $1,060
17 20 41 Joey McCarthy, Mannings USA Chevy, 149, $1,040
18 30 5 Barney McRae, Signarama Chevy, 149, $1,000
19 17 62 Roger Raymond, Stewart & Son Ford Ford, 148, $590
20 19 36 Brad Boissoneault, B&B Racing Chevy, 148, $580
21 2 40 Matt Kobyluck, Mohegan Sun Chevy, 148, $975
22 15 13 Ted Christopher, LesCare Kitchens Chevy, 149, $575
23 13 7 Paul Richardson, Bellingham Sheet Metal Chevy, 148, $1,075
24 27 16 Kip Stockwell, Flooring Network Chevy, 148, $975
25 14 56 Martin Truex, Jr, Seawatch Chevy, 131, Accident, $975
26 10 14 Tracy Gordon, Tic Tac Chevy, 101, Accident, $1,075
27 23 0 Bill Penfold, VIP Charter Coach Chevy, 95, Accident, $975
28 16 00 Ben Rowe, Hi-Tech Insulation Chevy, 87, Overheating, $575
29 9 29 Dave Dion, Berlin City Ford, 66, Engine, $1,075
30 28 52 Dave Darling, Seekonk Grand Prix Chevy, 7, Accident, $975
FAILED TO QUALIFY
28 Todd Wilkinson, Wilkinson Excavating Chevy
76 Tom Bolles, Bolles Motors Chevy
37 Tim Strojny, Waste Management Chevy
53 Dan Koonmen, Farmington Service Pont
93 Travis Benjamin, Irving Oil/Belfast Variety Ford
03 Vern Bliss, Kayak Pools Chevy
58 Barry Gommer, CMC Engineering Chevy
04 Carey Heath, Aubuchon Hardware Chevy
26 Scott Bouley, Production Equipment Chevy
98 John Cerbone, JCM Racing Chevy
31 Tommy Beamer, STI Chevy
27 Dave Kokindo, D&W Auto Chevy
TIME OF RACE: 1 hour, 25 minutes, 55 seconds
AVERAGE SPEED: 52.376 mph
CAUTION PERIODS: 8 for 48 laps
LEAD CHANGES: 5 among 3 drivers
LAP LEADERS: Brad Leighton 1-2, Matt Kobyluck 3-12, Leighton 13-38,
Kobyluck 49-91, Leighton 92-132, Kelly Moore 133-150
BUD POLE AWARD: Kelly Moore (19.674 sec @ 91.491 mph)
GATORADE FRONT RUNNER AWARD: Brad Leighton
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Brian Hoar
FLOWMASTER STAR OF THE RACE AWARD: Dennis Doyle
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Jack Tant
|