Carquest Fall Final Qualifying Results
Qualifying Results for the 09/30/2001 Carquest Fall Final from Stafford Motor
Speedway:
First Round Time Trials, Top 25 Qualified:
------------------------------------------
1. 47 Kelly Moore 20.117 19.827 Redrew 8th
2. 60 Dale Shaw 20.214 19.899 Redrew 3rd
3. 61 Mike Olsen 20.078 19.906 Redrew 5th
4. 96 Mike Johnson 20.106 19.914 Redrew 2nd
5. 13 Ted Christopher 20.168 19.914 Redrew 4th
6. 14 Tracy Gordon 20.191 19.941 Redrew 1st
7. 09 Bryon Chew 20.191 19.949 Redrew 7th
8. 55 Brad Leighton 20.116 20.018 Redrew 6th
9. 56 Martin Truex, Jr. 20.091 20.179
10. 32 Dale Quarterley 20.325 20.117
11. 41 Joey McCarthy 20.319 20.113
12. 0 Bill Penfold 20.137 20.249
13. 67 Jamie Aube 20.411 20.141
14. 9 Brian Hoar 20.229 20.174
15. 29 Dave Dion 20.361 20.177
16. 40 Matt Kobyluck 20.323 20.189
17. 99 Greg Schaefer 20.234 20.198
18. 24 Mike Rowe 20.478 20.219
19. 36 Brad Boissonneault 20.363 20.219
20. 62 Roger Raymond 20.440 20.231
21. 77 Bryan Wall 20.547 20.242
22. 76 Tom Bolles 20.242 20.289
23. 86 Dennis Demers 20.265 20.289
24. 52 Dave Darling 20.378 20.268
25. 5 Barney McRae 20.421 20.271
26. 93 Travis Benjamin 20.800 20.384 Owner Provisional #1
27. 04 Carey Heath 20.577 20.415 Owner Provisional #2
28. 23 Robbie Harrison 20.751 20.442
29. 68 Scott Bouley 20.630 20.478
30. 30 Denny Doyle 20.562 21.005 Past Champs Provisional
31. 95 Joey Manko 20.862 20.593
32. 16 Kip Stockwell 20.761 20.653 Driver Provisional #1
33. 33 Fred Skaff 20.924 20.711
34. 98 John Cerbone 20.830 20.797
35. 28 Todd Wilkinson 20.960 20.871
36. 37 Tim Strojny 21.136 20.955
37. 17 Eddie MacDonald 21.075 20.994 Driver Provisional #2
|