2001 Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Left Turns University 150 Qualifying Results

Qualifying Results for the 06/30/2001 Left Turns University 150 from Waterford
Speedbowl:

First Round Time Trials, Top 25 Qualified:
------------------------------------------
 1.  60  Dale Shaw          15.047  15.006 (79.888 MPH) Redrew 5th
 2.  61  Mike Olsen         15.330  15.056              Redrew 4th
 3.  55  Brad Leighton      15.368  15.068              Redrew 8th
 4.  56  Martin Truex Jr    15.098  15.252              Redrew 7th
 5.  40  Matt Kobyluck      15.109  15.104              Redrew 6th
 6.  09  Bryon Chew         15.213  15.113              Redrew 2nd
 7.  86  Dennis Demers      15.133  15.395              Redrew 1st
 8.  99  Greg Schaefer      15.347  15.145              Redrew 3rd
 9.  29  Dave Dion          15.146  15.233
10.  14  Tracy Gordon       15.379  15.170
11.  32  Dale Quarterley    15.275  15.181
12.  47  Kelly Moore        15.192  15.416
13.   9  Brian Hoar         15.393  15.202
14.   7  Paul Richardson    15.275  15.335
15.  96  Mike Johnson       15.292  15.314
16.  41  Joey McCarthy      15.545  15.323
17.  67  Jamie Aube         15.356  15.339
18.  53  Dan Koonmen        15.468  15.368
19.  77  Bryan Wall         15.395  15.392
20.  24  Mike Rowe          15.401  15.543
21.  58  Barry Gommer       15.452  15.463
22.  16  Kip Stockwell      15.557  15.489
23.  04  Carey Heath        15.529  15.514
24.   0  Bill Penfold       15.516  Only Lap
25.  17  Eddie MacDonald    15.582  15.564
26.   5  Barney McRae       15.653  Only Lap
27.  93  Travis Benjamin    15.852  15.762

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback