MBNA All American Heroes 150 Results
Results for the 09/20/2002 MBNA All American Heroes 150 from
Dover International Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 3 40 Matt Kobyluck, Mohegan Sun Chev, 150, $17,475
2 1 54 Paul Wolfe, Scott Products Chev, 150, $13,005
3 5 56 Martin Truex, Jr, SeaWatch International Chev, 150, $9,270
4 10 99 Greg Schaefer, Rite-Way Electric Chev, 150, $7,200
5 16 14 Tracy Gordon, Tic Tac Chev, 150, $6,200
6 6 47 Kelly Moore, NAPA Auto Parts Chev, 150, $5,700
7 7 45 Brian Hoar, Goss Dodge Chev, 150, $5,200
8 15 44 Andy Santerre, LesCare Kitchens Chev, 150, $4,700
9 9 60 Dale Shaw, G.O.D. Chev, 150, $4,200
10 11 86 Dennis Demers, Whelen/SLC Chev, 150, $3,700
11 2 32 Dale Quarterley, Van Dyk Baler Chev, 150, $3,700
12 19 0 Bill Penfold, Mandeville Chevrolet Chev, 149, $3,600
13 18 17 Eddie MacDonald, Autotrader.com Chev, 149, $3,300
14 14 55 Brad Leighton, Burnham Boilers Chev, 148, $3,150
15 21 61 Mike Olsen, Little Trees Chev, 147, $3,700
16 17 22 Joey McCarthy, Trim Spa Chev, 147, $2,950
17 13 96 Mike Johnson, Johnson Lumber Ford, 146, $2,700
18 23 09 Bryon Chew, Buzz Chew Auto Group Chev, 143, $2,575
19 27 16 Kip Stockwell, Flooring Network Pont, 140, $2,550
20 26 94 Mike Speakman, Philadelphia Union Carpenters Chev, 139, $2,025
21 12 26 Scott Bouley, Sercure Technologies Chev, 133, $2,500
22 22 93 Travis Benjamin, Irving Oil Ford, 122, Engine, $2,475
23 20 30 Dennis Doyle, Sta-Rite Pumps Chev, 105, Engine, $2,450
24 8 33 Mike Gallo, The Woodworks Ford, 77, Rear end, $2,425
25 4 67 Jamie Aube, Verres Racing Chev, 65, Accident, $2,400
26 25 98 John Cerbone, Apache Fishing Chev, 59, Rear end, $2,375
27 24 57 Donnie Neuenberger, University of Maryland Chev, 21, Engine, $1,850
TIME OF RACE: hour, 17 minutes, 28 seconds
AVERAGE SPEED: 116.179 mph
MARGIN OF VICTORY: .480 seconds
CAUTION PERIODS: 3 for 15 laps
LEAD CHANGES: 7 among 5 drivers
LAP LEADERS: Wolfe grid, Quarterley 1, Wolfe 2-65, Kobyluck 66, Shaw 67-78,
Schaefer 79-103, Wolfe 104-138, Kobyluck 139-150
BUD POLE AWARD: Paul Wolfe (24.315 seconds @ 148.057 mph)
GATORADE FRONT RUNNER AWARD: Paul Wolfe
FLOWMASTER STAR OF THE RACE AWARD: Tracy Gordon
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Not awarded, no registered rookies entered
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Wegner Engines
|