MBNA All American Heroes 150 Qualifying Results
Qualifying Results for the 09/20/2002 MBNA All American
Heroes 150 from Dover International Speedway:
Time MPH
---------------------------------------------------------
1. 54 Paul Wolfe 24.315 148.057
2. 32 Dale Quarterley 24.369 147.729
3. 40 Matt Kobyluck 24.409 147.487
4. 67 Jamie Aube 24.514 146.855
5. 56 Martin Truex Jr 24.581 146.455
6. 47 Kelly Moore 24.692 145.796
7. 45 Brian Hoar 24.709 145.696
8. 33 Mike Gallo 24.743 145.496
9. 60 Dale Shaw 24.754 145.431
10. 99 Greg Schaefer 24.796 145.185
11. 86 Dennis Demers 24.797 145.179
12. 26 Scott Bouley 24.801 145.155
13. 96 Mike Johnson 24.914 144.497
14. 55 Brad Leighton 24.921 144.456
15. 44 Andy Santerre 24.924 144.439
16. 14 Tracy Gordon 25.013 143.925
17. 22 Joey McCarthy 25.043 143.753
18. 17 Eddie MacDonald 25.066 143.621
19. 0 Bill Penfold 25.175 142.999
20. 30 Denny Doyle 25.275 142.433
21. 61 Mike Olsen 25.281 142.399
22. 93 Travis Benjamin 25.463 141.382
23. 09 Bryon Chew 25.499 141.182
24. 57 Donnie Neuenberger 25.694 140.111
25. 98 John Cerbone 26.197 137.420
26. 94 Mike Speakman 26.925 133.705
27. 16 Kip Stockwell 27.069 132.993
|