Sanel Auto Parts 150 Results
Results for the 04/21/2002 Sanel Auto Parts 150 from Lee USA Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 11 44 Andy Santerre, LesCare Kitchens Chev, 155, $9,075
2 3 61 Mike Olsen, Little Trees Chev, 155, $7,355
3 7 96 Mike Johnson, Johnson Lumber Ford, 155, $3,920
4 19 60 Dale Shaw, G.O.D. Chev, 155, $2,200
5 17 40 Matt Kobyluck, Mohegan Sun Chev, 155, $1,900
6 10 55 Brad Leighton, Burnham Boilers Chev, 155, $1,700
7 5 29 Dave Dion, Berlin City Ford, 155, $1,500
8 13 41 Joey McCarthy, Mannings USA/Trim Spa Chev, 155, $1,400
9 27 99 Greg Schaefer, Rite-Way Electric Chev, 155, $950
10 6 86 Dennis Demers, Whelen/SLC Chev, 155, $1,400
11 2 56 Martin Truex Jr, Seawatch Chev, 155, $1,375
12 2 47 Kelly Moore, NAPA Auto Parts Chev, 152, $1,350
13 28 66 Gary Shackford, Tibbets Painting Chev, 154, $1,825
14 4 32 Dale Quarterley, Land O Lakes Chev, 153, $1,300
15 9 52 Jerry Marquis, Seekonk Grand Prix Chev, 153, $750
16 15 0 Bill Penfold, VIP Charter Coach Chev, 152, $1,125
17 29 03 Vern Bliss, Kayak Pools Chev, 152, $700
18 16 23 Robbie Harrison, Lux Enterprises Chev, 152, $675
19 22 93 Travis Benjamin, Irving Oil Ford, 152, $1,050
20 21 39 Larry Gelinas, Watts Racing Engines Chev, 152, $625
21 26 12 Carey Heath, Aubuchon Hardware Chev, 150, $1,000
22 25 16 Kip Stockwell, Flooring Network Chev, 150, $1,000
23 30 26 Scott Bouley, Secure Technologies Chev, 130, $600
24 14 77 Bryan Wall, Wall's Ford Ford, 129, $1,100
25 20 17 Eddie MacDonald, Bellingham Sheet Metal Chev, 128, $1,000
26 8 14 Tracy Gordon, Tic Tac Chev, 115, $1,100
27 24 67 Jamie Aube, ASI Chev, 81, Accident, $1,000
28 18 24 Mike Rowe, Jerrys Truck Service Chev, 62, Fluid leak, $1,000
29 12 45 Brian Hoar, Goss Dodge Chev, 38, Ignition, $1,000
30 23 09 Bryon Chew, Buzz Chew Auto Group Chev, 6, Accident, $600
TIME OF RACE: 1 hour, 7 minutes, 18 seconds
AVERAGE SPEED: 50.149
MARGIN OF VICTORY: .53 seconds
CAUTION PERIODS: 8 for 64 laps
LEAD CHANGES: 3 among 4 drivers
LAP LEADERS: Quarterley 1-5, Olsen 6-89, Kobyluck 90-107, Santerre 108-155
BUD POLE AWARD: Mike Olsen (15.305 seconds @ 86.206 mph) – track record)
GATORADE FRONT RUNNER AWARD: Mike Olsen
RAYBESTOS ROOKIE-OF-THE-RACE: Gary Shackford
FLOWMASTER STAR OF THE RACE AWARD: Greg Schaefer
|