Burnham Boilers 200 Results
Results for the 10/26/2002 Burnham Boilers 200 from Lime Rock Park:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 23 30 Dennis Doyle, Berkeley Pumps Chev, 63, $15,525
2 14 09 Bryon Chew, Buzz Chew Auto Group Chev, 63, $8,255
3 3 55 Brad Leighton, Burnham Boilers Chev, 63, $6,370
4 24 54 Paul Wolfe, Astrocom Chev, 63, $4,200
5 9 99 Greg Schaefer, Rite-Way Electric Chev, 63,$3,400
6 2 40 Matt Kobyluck, Mohegan Sun Chev, 63, $2,900
7 8 32 Dale Quarterley, Land O Lakes Chev, 63, $2,500
8 10 61 Mike Olsen, Little Trees Chev, 63, $2,200
9 13 0 Bill Penfold, VIP Charter Coaches Chev, 63, $2,150
10 11 56 Martin Truex, Jr, SeaWatch International Chev, 63, $2,000
11 5 14 Tracy Gordon, Tic Tac Chev, 63, $1,950
12 12 86 Dennis Demers, Whelen/SLC Chev, 63, $1,925
13 22 26 Scott Bouley, Secure Technologies Inc. Chev, 63, $1,875
14 1 44 Andy Santerre, LesCare Kitchens Chev, 63, $1,850
15 4 47 Kelly Moore, NAPA Auto Parts Chev, 63, $1,775
16 19 77 Bryan Wall, Bully Hill Vineyards Ford, 63, $1,750
17 27 28 Mike Borkowski, Kimball Oil Chev, 63, $1,225
18 34 73 John Wall Sr, Wall's Ford-Lincoln-Mercury Ford, 63, $1,200
19 32 78 Rick Bell, Evans Engine Cooling Pont, 63, $2,675
20 21 24 Mike Rowe, K&K Excavation Chev, 63, $1,650
21 15 17 Eddie MacDonald, Bellingham Sheet Metal Chev, 63, $1,625
22 36 4 Brad Bennett, Haynes Construction Chev, 63, $1,100
23 25 15 Babe Branscombe, Colony Auto Parts Chev, 63, $1,075
24 35 50 Brett Roubinek, Crystal Rock Pont, 63, $1,050
25 6 60 Dale Shaw, G.O.D. Pont, 62, $1,525
26 33 31 Tommy Beamer, Statewide HiWay Safety Chev, 62, $1,000
27 28 41 Don Wagner, Mannings USA Chev, 62, $1,000
28 16 16 Kip Stockwell, Flooring Network Pont, 61, $1,500
29 31 92 Doug Krpata, Island Trees Automotive Chev, 61, $1,000
30 26 5 Liane Lombardi, Mustang Microsystems Pont, 55, $1,000
31 7 96 Mike Johnson, Johnson Lumber Ford, 51, Accident, $1,500
32 29 00 Jimmy Renfrew, R&R Public Wholesalers Chev, 51, Accident, $1,000
33 17 12 Carey Heath, Aubuchon Hardware Chev, 44, Sway bar, $1,500
34 30 1 Tom Carey, Wittenberg University Chev, 17, Rear end, $1,000
35 18 22 Joey McCarthy, Trim Spa Chev, 0, DNS, $1,500
36 20 45 Brian Hoar, Goss Dodge Chev, 0, DNS, $1,500
TIME OF RACE: 1 hour, 45 minutes, 0 seconds
AVERAGE SPEED: 55.080 mph
CAUTION PERIODS: 3 for 35 laps
MARGIN OF VICTORY: 0.466 sec
LEAD CHANGES: 4 among 4 drivers
LAP LEADERS: Santerre grid, Leighton 1-2, Kobyluck 3-19, Leighton 20-25, Doyle 26-63
BUD POLE AWARD WINNER: Not awarded, qualifying rained out
GATORADE FRONT RUNNER AWARD: Dennis Doyle, Sta-Rite Water Systems Chevrolet
FLOWMASTER STAR OF THE RACE AWARD: Dennis Doyle, Sta-Rite Water Systems Chevrolet
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Rick Bell, Evans Engine Cooling Pontiac
|