New England 125 Results
Results for the 07/20/2002 New England 125 from New Hampshire International Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 7 55 Brad Leighton, Burnham Boilers Chev, 125, $16,475
2 1 45 Brian Hoar, Goss Dodge Chev, 125, $12,205
3 4 40 Matt Kobyluck, Mohegan Sun Chev, 125, $8,470
4 11 56 Martin Truex, Jr, SeaWatch Int'l Chev, 125, $6,500
5 18 96 Mike Johnson, Saxonville USA Ford, 125, $5,500
6 15 31 Tim Andrews, Whelen Engineering Chev, 125, $4,500
7 19 29 Dave Dion, Berlin City Ford, 125, $4,500
8 14 09 Bryon Chew, Buzz Chew Auto Group Chev, 125, $4,000
9 16 54 Paul Wolfe, Scott Products Chev, 125, $3,000
10 17 32 Dale Quarterley, Land O Lakes Chev, 125, $3,000
11 13 60 Dale Shaw, G.O.D. Chev, 125, $2,900
12 20 44 Andy Santerre, LesCare Kitchens Chev, 125, $2,800
13 5 47 Kelly Moore, NAPA Auto Parts Chev, 125, $2,700
14 8 14 Tracy Gordon, Tic Tac Chev, 125, $2,600
15 21 61 Mike Olsen, Little Trees Chev, 125, $3,050
16 30 0 Bill Penfold, VIP Charter Coaches Chev, 125, $2,350
17 25 15 Bobby Dragon, Waste Management Chev, 125, $1,800
18 27 23 Robbie Harrison, Lux Enterprises Chev, 125, $3,250
19 6 86 Dennis Demers, Whelen/SLC Chev, 125, $2,200
20 3 67 Jamie Aube, Verres/ASI Chev, 125, $1,650
21 22 26 Scott Bouley, Secure Technologies Inc. Chev, 125, $2,100
22 28 22 Joey McCarthy, Trim Spa Chev, 124, $2,075
23 2 17 Eddie MacDonald, Bellingham Sheet Metal Chev, 123, $2,050
24 23 5 Barney McRae, Vermont Compactor Service Pont, 123, $1,525
25 36 12 Carey Heath, Aubuchon Hardware Chev, 123, $2,000
26 35 16 Kip Stockwell, Flooring Network Pont, 123, $1,975
27 12 33 Mike Gallo, The Woodworks Ford, 123, $1,450
28 26 93 Travis Beamin, Irving Oil Ford, 123, $1,925
29 31 98 John Cerbone, Apache Fishing Chev, 123, $1,900
30 37 28 Rick Bell, Kimball Oil Chev, 120, $1,375
31 10 77 Bryan Wall, Wall's Ford Ford, 105, Engine, $1,850
32 32 99 Greg Schaefer, Rite-Way Electric Chev, 101, Running, $1,825
33 24 08 Dave Davis, Northeast Metal Fabrication Chev, 98, Accident, $1,200
34 33 66 Gary Shackford, Frechette Tire Chev, 96, Heat exhaustion, $1,200
35 29 92 Doug Krpata, Island Trees Automotive Chev, 86, Accident, $1,200
36 34 7 Bob Brunell, Brunell Asphalt Chev, 55, Radio failure, $1,200
37 9 30 Dennis Doyle, Sta-Rite Pumps Chev, 35, Valve spring, $1,700
TIME OF RACE: 1 hour, 21 minutes, 52 seconds
AVERAGE SPEED: 96.926 mph
MARGIN OF VICTORY: 2.855 seconds
CAUTION PERIODS: 4 for 30 laps
LEAD CHANGES: 5 among 4 drivers
LAP LEADERS: Hoar grid, MacDonald 1-4, Hoar 5-44, Shaw 45-49, Hoar 50-80,
Leighton 81-125
BUD POLE AWARD: Brian Hoar (29.892 seconds @ 27.414 mph)
GATORADE FRONT RUNNER AWARD: Brian Hoar
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Robbie Harrison
FLOWMASTER STAR OF THE RACE AWARD: Bill Penfold
CLEVITE ENGINE BUILDER OF THE RACE AWARD: PCCW Inc.
|