Carquest 150 Results
Results for the 06/21/2002 Carquest 150 from Stafford Motor Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 2 47 Kelly Moore, NAPA Auto Parts Chev, 150, $9,725
2 7 44 Andy Santerre, LesCare Kitchens Chev, 150, $6,055
3 9 32 Dale Quarterley, Land O Lakes Chev, 150, $3,570
4 4 09 Bryon Chew, Buzz Chew Auto Group Chev, 150, $2,100
5 14 29 Dave Dion, Berlin City Ford, 150, $2,000
6 1 60 Dale Shaw, G.O.D. Chev, 150, $1,700
7 15 86 Dennis Demers, Whelen/SLC Chev, 150, $1,600
8 22 99 Greg Schaefer, Rite-Way Electric Chev, 150, $1,400
9 11 14 Tracy Gordon, Tic Tac Chev, 150, $1,350
10 3 56 Martin Truex, Jr, Seawatch Int'l Chev, 150, $2,200
11 10 55 Brad Leighton, Burnham Boilers Chev, 150, $1,375
12 13 17 Eddie MacDonald, Bellingham Sheet Metal Chev, 149, $1,250
13 20 30 Dennis Doyle, Sta-Rite Pumps Chev, 149, $825
14 19 77 Bryan Wall, Wall's Ford Ford, 149, $1,175
15 26 12 Carey Heath, Aubuchon Hardware Chev, 149, $1,150
16 21 93 Travis Benjamin, Irving Oil Ford, 149, $1,125
17 25 0 Bill Penfold, VIP Charter Coaches Chev, 148, $1,200
18 23 23 Robbie Harrison, Lux Enterprises Chev, 148, $2,075
19 27 16 Kip Stockwell, Flooring Network Pont, 147, $1,050
20 24 22 Joey McCarthy, Trim Spa Chev, 146, $625
21 30 18 Brendt Matzel, Matzel Motorsports Chev, 143, $600
22 5 96 Mike Johnson, Johnson Lumber Ford, 122, Accident, $1,100
23 6 40 Matt Kobyluck, Mohegan Sun Chev, 95, Engine, $1,100
24 18 5 Barney McRae, VT Compactor Service Pont, 87, Electrical, $600
25 12 24 Mike Rowe, Lux Enterprises Chev, 77, Overheating, $1,000
26 29 98 John Cerbone, Apache Fishing Chev, 57, Brakes, $600
27 16 76 Tom Bolles, Bolles Chrysler-Dodge-Jeep Chev, 46, Rear end, $600
28 28 28 Rick Bell, Kimball Oil Chev, 42, Engine, $600
29 8 61 Mike Olsen, Little Trees Chev, 27, Rear end, $1,700
30 17 26 Scott Bouley, Secure Technologies Chev, 14, Oil pump, $600
TIME OF RACE: 1 hour, 6 minutes, 53 seconds
AVERAGE SPEED: 69.355 mph
MARGIN OF VICTORY: .22 seconds
CAUTION PERIODS: 3 for 19 laps
LEAD CHANGES: 3 among 2 drivers
LAP LEADERS: Shaw 1-5, Moore 6-65, Shaw 66-107, Moore 108-150
BUD POLE AWARD: Martin Truex Jr., (19.72 seconds @ 01.278 mph)
GATORADE FRONT RUNNER AWARD: Kelly Moore
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Robbie Harrison
FLOWMASTER STAR OF THE RACE AWARD: Greg Schaefer
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Jack Tant
|