Carquest Fall Final Results
Results for the 09/9/2002 Carquest Fall Final from Stafford Motor Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 1 96 Mike Johnson, Johnson Lumber Ford, 150, $11,475
2 7 47 Kelly Moore, NAPA Auto Parts Chev, 150, $5,155
3 14 44 Andy Santerre, LesCare Kitchens Chev, 150, $3,570
4 3 32 Dale Quarterley, Land O Lakes Chev, 150, $2,200
5 12 40 Matt Kobyluck, Mohegan Sun Chev, 150, $2,100
6 8 14 Tracy Gordon, Tic Tac Chev, 150, $2,000
7 19 52 Jerry Marquis, Seekonk Grand Prix Chev, 150, $1,400
8 15 24 Mike Rowe, K&K Excavation Chev, 150, $1,700
9 11 55 Brad Leighton, Burnham Boilers Chev, 150, $1,700
10 13 54 Paul Wolfe, Scott Products Chev, 150, $1,050
11 6 60 Dale Shaw, G.O.D. Chev, 150, $1,450
12 2 56 Martin Truex, Jr, SeaWatch International Chev, 150, $2,050
13 20 99 Greg Schaefer, Rite-Way Electric Chev, 150, $1,350
14 5 22 Joey McCarthy, Trim Spa Chev, 150, $1,225
15 18 29 Dave Dion, Berlin City Ford, 150, $1,200
16 9 86 Dennis Doyle, Sta-Rite Pumps Chev, 150, $775
17 16 09 Bryon Chew, Buzz Chew Auto Group Chev, 150, $1,150
18 28 45 Brian Hoar, Goss Dodge Chev, 150, $1,125
19 24 26 Scott Bouley, Secure Technologies Chev, 150, $1,100
20 22 17 Eddie MacDonald, Bellingham Sheet Metal Chev, 149, $1,075
21 29 98 John Cerbone, Apache Fishing Chev, 149, $650
22 27 12 Carey Heath, Aubuchon Hardware Chev, 148, $1,050
23 23 5 Barney McRae, Funny Business Pont, 148, $650
24 30 00 Jimmy Renfrew, R&R Public Wholesalers Chev, 148, $1,650
25 4 61 Mike Olsen, Little Trees Chev, 130, $1,750, Accident
26 17 67 Jamie Aube, Verres Racing Chev, 126, $650, Rear end
27 25 13 Nevin George, Ferguson Contractors Pont, 115, $650, Rear end
28 10 0 Bill Penfold, VIP Charter Coaches Chev, 95, $1,050, Accident
29 21 86 Dennis Demers, Whelen/SLC Chev, 89, $1,050, Brakes
30 26 16 Kip Stockwell, Flooring Network Pont, 18, $1,050, Rear end
TIME OF RACE: 1 hour, 21 minutes, 35 seconds
AVERAGE SPEED: 55.158 mph
MARGIN OF VICTORY: .47 seconds
CAUTION PERIODS: 6 for 47 laps
LEAD CHANGES: 2 between 2 drivers
LAP LEADERS: Johnson 1-3, Truex Jr. 4-86, Johnson 87-150
BUD POLE AWARD: Mike Johnson (20.004 seconds @ 89.982 mph)
GATORADE FRONT RUNNER AWARD: Martin Truex Jr.
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Jimmy Renfrew
FLOWMASTER STAR OF THE RACE AWARD: Jerry Marquis
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Roush Racing
|