Carquest Fall Final Qualifying Results
Qualifying Results for the 9/29/2002 NASCAR 150Carquest Fall Final from
Stafford Motor Speedway (lap times in seconds):
---------------------------------------------------------------------------
1. 96 Mike Johnson 20.004 20.084 Redrew 1st
2. 61 Mike Olsen 20.215 20.032 Redrew 4th
3. 56 Martin Truex Jr 20.188 20.047 Redrew 2nd
4. 32 Dale Quarterley 20.192 20.061 Redrew 3rd
5. 22 Joey McCarthy 20.288 20.072
6. 60 Dale Shaw 20.155 20.082
7. 47 Kelly Moore 20.247 20.134
8. 14 Tracy Gordon 20.361 20.136
9. 30 Denny Doyle 20.418 20.149
10. 0 Bill Penfold 20.302 20.161
11. 55 Brad Leighton 20.228 20.210
12. 40 Matt Kobyluck 20.304 20.214
13. 54 Paul Wolfe 20.356 20.219
14. 44 Andy Santerre 20.384 20.232
15. 24 Mike Rowe 20.319 20.279
16. 09 Bryon Chew 20.556 20.293
17. 67 Jamie Aube 20.682 20.316
18. 29 Dave Dion 20.358 20.325
19. 52 Jerry Marquis 20.490 20.328
20. 99 Greg Schaefer 20.405 20.333
21. 86 Dennis Demers 20.516 20.337
22. 17 Eddie MacDonald 20.880 20.487
23. 5 Barney McRae 20.569 20.489
24. 26 Scott Bouley 20.622 20.508
25. 13 Nevin George 20.954 20.524
26. 12 Carey Heath 20.837 20.543 Driver Provisional #2
27. 00 Jimmy Renfrew 20.706 20.673 Time
28. 28 Ted Christopher 20.970 20.729 DNQ
29. 16 Kip Stockwell 21.226 21.026 Driver Provisional #1
30. 98 John Cerbone 21.120 21.089 Owner Provisional #2
31. 18 Brendt Matzel 21.129 21.113 DNQ
32. 7 Bob Brunell 21.231 21.131 DNQ
23. 45 Brian Hoar 21.251 DNF Owner Provisional #1
34. 2 21.500 21.500 DNQ
|