Beech Ridge 150 Results
Results for the 06/14/2003 Beech Ridge 150 Presented by
Forest City Chevrolet from Beech Ridge Motor Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 2 6 Andy Santerre, Aubuchon Hardware/Brickmill Marketing Chev, 150, $4,950
2 5 17 Eddie MacDonald, Bellingham Sheet Metal Chev, 150, $3,000
3 4 74 Ryan Moore, R.C. Moore Transportation Chev, 150, $3,200
4 3 55 Mike Stefanik, Burnham Boilers Chev, 150, $2,200
5 17 15 Bobby Dragon, Waste Management Chev, 150, $2,000
6 7 32 Dale Quarterley, Edart Truck Leasing Chev, 150, $1,700
7 14 40 Matt Kobyluck, Mohegan Sun Chev, 150, $1,600
8 10 29 Dave Dion, Berlin City Ford, 150, $1,500
9 9 11 Tim Andrews, Palermo/Moen Chev, 150, $1,450
10 24 12 Carey Heath, Aubuchon Hardware Chev, 150, $2,400
11 15 45 Brian Hoar, Goss Dodge Chev, 150, $1,375
12 23 5 Barney McRae, Signarama Chev, 150, $1,350
13 12 09 Bryon Chew, Buzz Chew Auto Group Chev, 150, $1,325
14 13 0 Bill Penfold, VIP Charter Coach Pont, 150, $775
15 22 16 Kip Stockwell, Stockwell Racing Pont, 149, $1,250
16 18 98 John Cerbone, Apache Fishing Chev, 149, $725
17 19 19 Mark Durgin, Willow Laboratories Chev, 126, $1,200
18 20 28 Tucker Reynolds Jr, Kimball Oil Chev, 112, $675 Accident
19 21 00 Jimmy Renfrew, R&R Public Wholesalers Chev, 112, $1,150, Accident
20 16 22 Joey McCarthy, Trustcompany Bank Chev, 110, $1,125 Engine
21 11 47 Kelly Moore, NAPA Auto Parts Chev, 98, $1,100, Engine
22 25 2 Laine Chase, Silver Sands Marina Chev, 93, $1,100, Running
23 6 61 Mike Olsen, Little Trees Chev, 85, $1,100, Engine
24 8 9 Paul Wolfe, Tops Friendly Markets Dodge, 33, $1,100, Accident
25 1 96 Mike Johnson, Johnson Lumber Ford, 15, $1,800 Radiator
TIME OF RACE: 58 minutes, 2 seconds
AVERAGE SPEED: 51.694 mph
MARGIN OF VICTORY: .617 seconds
CAUTION PERIODS: 5 for 34 laps
LEAD CHANGES: 9 among 4 drivers
LAP LEADERS: Johnson 1-13, Stefanik 14-29, MacDonald 30-66, Santerre 67-69,
MacDonald 70, Santerre 71-73, MacDonald 74-83, Santerre 84-91,
MacDonald 92-136, Santerre 137-150
BUD POLE AWARD: Mike Johnson, (17.750 seconds @ 76.590 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Carey Heath
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Ryan Moore
CLEVITE ENGINE BUILDER OF THE RACE: Joe Bessey (owner)
|