Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Local Dodge Dealers 150 Qualifying Results

Qualifying Results for the 05/18/2003 Local Dodge Dealers 150 Presented by
Travel Centers International at Lake Erie Speedway:

1.   47  Kelly Moore, Scarborough ME       15.234  88.618
2.   22  Joey McCarthy, Randolph NJ        15.307  88.195
3.   55  Mike Stefanik, Coventry RI        15.324  88.097
4.   40  Matt Kobyluck, Uncasville CT      15.325  88.091
5.   96  Mike Johnson, Salisbury MA        15.327  88.080
6.   61  Mike Olsen, N. Haverhill NH       15.342  87.994
7.   32  Dale Quarterley, Westfield MA     15.376  87.799
8.   11  Tim Andrews, Concord NC           15.393  87.702
9.   33  Mike Gallo, Sanford ME            15.409  87.611
10.  74  Ryan Moore, Scarborough ME        15.421  87.543
11.   6  Andy Santerre, Cherryfield ME     15.426  87.515
12.  29  Dave Dion, Hudson NH              15.436  87.458
13.   9  Paul Wolfe, Milford NY            15.462  87.311
14.  17  Eddie MacDonald, Rowley MA        15.475  87.237
15.  45  Brian Hoar, Williston VT          15.561  86.722
16.  09  Bryon Chew, Mattituck NY          15.564  86.739
17.  12  Carey Heath, Eliot ME             15.668  86.163
18.  21  Troy Williams, Chaffee NY         15.685  86.069
19.  19  Mark Durgin, Lynn MA              15.737  85.785
20.  16  Kip Stockwell, Randolph VT        15.796  85.465
21.   8  Jeff Spraker, Latham NY           16.131  83.669
22.  00  Jimmy Renfrew, Hooksett NH        16.183  83.421
23.   2  Laine Chase, Beverly MA           17.390  77.631

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback