Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Mohegan Sun 150 Presented by Pepsi Results

Results for the 08/09/2003 Mohegan Sun 150 Presented by Pepsi from Watkins Glen International:

F    S   #  Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1   17  13  Ted Christopher, Mystique Motorsports Chev, 41, $16,350
2   12  78  Rick Bell, Evans Engine Cooling Pont, 41, $8,600
3   11  17  Eddie MacDonald, AutoTrader.com Ford, 41, $7,325
4    9  22  Joey McCarthy, TrustCompany Bank Chev, 41, $5,825
5    7   0  Bill Penfold, VIP Charter Coaches Chev, 41, $4,825
6   20  45  Brian Hoar, Goss Dodge Chev, 41, $4,325
7   10  55  Mike Stefanik, Burnham Boilers Chev, 41, $4,025
8    2  35  Brad Leighton, Irving Oil/Mainway Ford, 41, $3,200
9   22  61  Mike Olsen, Little Trees Chev, 41, $3,425
10  26   8  Tommy Beamer, Secure Technologies Inc. Chev, 41, $2,500
11   5   6  Andy Santerre, Aubuchon Hardware/Brickmill Chev, 41, $3,425
12  27  02  Denny Wilson, Dick Bahre Racing Chev, 41, $2,000
13  16  86  Dennis Demers, Whelen/Shelburne Limestone Chev, 41, $1,925
14  19  09  Bryon Chew, Buzz Chew Auto Group Chev, 41, $2,450
15   1  32  Dale Quarterley, Bully Hill Vineyards Chev, 41, $3,050
16  23  31  George Whelen, Whelen Chev, 41, $1,625
17  25   1  JP Morgan, Phil Morgan Pottery Chev, 41, $1,550
18   6   4  Brad Bennett, Reyben Racing Ford, 41, $1,475
19  34  19  Mark Durgin, Willow Laboratories Chev, 41, $2,575
20  18  96  Mike Johnson, Johnson Lumber/Martin Enclosures Ford, 41, $2,050
21  31  21  Troy Williams, Thomson Terminals Chev, 41, $1,400
22   8  40  Matt Kobyluck, Mohegan Sun Chev, 41, $2,000
23  28  16  Kip Stockwell, Stockwell Racing Pont, 41, $1,975
24  32  75  Jack Sellers, Aramark Chev, 41, $1,325
25  30  12  Carey Heath, Aubuchon Hardware Chev, 41, $1,925
26   3   9  Paul Wolfe, Tops Friendly Markets Dodge, 40, $1,900
27  24  94  Mike Speakman, Carpenters Union Chev, 40, $1,250
28  29  92  Doug Krpata, Island Trees Automotive Chev, 40, $1,225
29  21  28  Mike Borkowski, Kimball Oil Chev, 40, $1,200
30  33   5  Barney McRae, Mustang Microsystems Chev, 40, $1,825
31  14  47  Kelly Moore, NAPA Auto Parts Chev, 40, $1,825
32  15  38  Anthony Demonte, Stalco Construction Chev, 34, $1,200
33  35   2  Laine Chase, Silver Sands Marina Chev, 31, Oil line, $1,825
34  13  99  Greg Schaefer, Rite-Way Electric Chev, 31, Transmission, $1,825
35   4  74  Ryan Moore, R.C. Moore Chev, 18, Running, $1,825

TIME OF RACE: 1 hour, 46 minutes, 44 seconds
AVERAGE SPEED: 56.468 mph
MARGIN OF VICTORY: Under caution due to rain
CAUTION PERIODS: 6 for 24 laps
LEAD CHANGES: 1 between 2 drivers
LAP LEADERS: Dale Quarterley 1-31, Ted Christopher 32-41
BUD POLE AWARD: Dale Quarterley, Bully Hill Vineyards Chevrolet (74.873 seconds @117.799 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Ted Christopher, Mystique Motorsports Chevrolet
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Mark Durgin, Willow Laboratories Chevrolet
CLEVITE ENGINE BUILDER OF THE RACE: Ralph Solhem (owner), Mystique Motorsports Chevrolet

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback