Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Mohegan Sun 150 Qualifying Results

Qualifying results for the 08/09/2003 Mohegan Sun 150 Presented
by Pepsi at Watkins Glen International:

                                            Time    Speed

1.   32  Dale Quarterley, Westfield MA     74.873  117.799
2.   35  Brad Leighton, Center Harbor NH   75.287  117.152
3.   9   Paul Wolfe, Milford NY            75.935  116.152
4.   74  Ryan Moore, Scarborough ME        76.358  115.509
5.   6   Andy Santerre, Cherryfield ME     76.399  115.447
6.   4   Brad Bennett, Stamford CT         76.457  115.359
7.   0   Bill Penfold, Yarmouth ME         76.539  115.235
8.   40  Matt Kobyluck, Uncasville CT      76.630  115.099
9.   22  Joey McCarthy, Randolph NJ        76.854  114.763
10.  55  Mike Stefanik, Coventry RI        76.902  114.691
11.  17  Eddie MacDonald, Rowley MA        76.914  114.674
12.  78  Rick Bell, Salisbury CT           76.918  114.668
13.  99  Greg Schaefer, Hatboro PA         77.081  114.425
14.  47  Kelly Moore, Scarborough ME       77.091  114.410
15.  38  Anthony Demonte, Commack NY       77.111  114.381
16.  86  Dennis Demers, Shelburne VT       77.306  114.092
17.  13  Ted Christopher, Plainville CT    77.330  114.057
18.  96  Mike Johnson, Salisbury MA        77.450  113.880
19.  09  Bryon Chew, Mattituck NY          77.697  113.518
20.  45  Brian Hoar, Williston VT          77.776  113.403
21.  28  Mike Borkowski, Columbus OH       77.812  113.350
22.  61  Mike Olsen, N. Haverhill NH       78.481  112.384
23.  31  George Whelen, Old Saybrook CT    78.553  112.281
24.  94  Mike Speakman, Pyleville MD       78.800  111.921
25.   1  J.P. Morgan, Ether NC             79.536  110.893
26.   8  Tommy Beamer, Williamstown NJ     79.610  110.790
27.  02  Dennis Wilson, Washington MO      80.769  109.200
28.  16  Kip Stockwell, Randolph VT        81.001  108.888
29.  92  Doug Krpata, Bethpage NY          81.309  108.475
30.  12  Carey Heath, Eliot ME             81.636  108.041
31.  21  Troy Williams, Chaffee NY         83.426  105.722
32.  75  Jack Sellers, Sacramento CA       84.089  104.889
33.  5   Barney McRae, Colchester VT       86.060  102.487
34.  2   Laine Chase, Beverly MA           88.930   99.179  Provisional #2
35.  19  Mark Durgin, Lynn MA              No Time No Time  Provisional #1

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback