Burnham Boilers 200 Presented by New England Dodge Dealers Results
Results for the 10/11/2003 Burnham Boilers 200 Presented by New England Dodge Dealers
from Lime Rock Park:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 1 32 Dale Quarterley, Westfield, Mass, Chev, 82, $10,870
2 2 35 Brad Leighton, Center Harbor, NH, Ford, 82, $7,220
3 9 6 Andy Santerre, Cherryfield, Me, Chev, 82, $6,040
4 15 22 Joey McCarthy, Randolph, NJ, Chev, 82, $4,220
5 13 55 Mike Stefanik, Coventry, RI, Chev, 82, $3,420
6 3 45 Brian Hoar, Williston, Vt, Chev, 82, $2,920
7 14 17 Eddie MacDonald, Rowley, Mass, Ford, 82, $2,520
8 18 96 Mike Johnson, Salisbury, Mass, Ford, 82, $2,220
9 7 30 Denny Doyle, Plymouth, Conn, Chev, 82, $1,650
10 5 03 Tom Carey, Orange, Mass, Chev, 82, $2,020
11 17 78 Rick Bell, Salisbury, Conn, Pont, 82, $1,450
12 4 40 Matt Kobyluck, Uncasville, Conn, Chev, 82, $1,945
13 6 09 Bryon Chew, Mattituck, NY, Chev, 82, $1,895
14 10 61 Mike Olsen, N Haverhill, NH, Chev, 82, $1,870
15 26 26 Scott Bouley, Thomaston, Conn, Chev, 82, $1,275
16 31 02 Denny Wilson, Washington, Mo, Chev, 81, $1,250
17 34 12 Carey Heath, Eliot, Me, Chev, 81, $1,745
18 36 98 John Cerbone, City Island, NY, Chev, 81, $2,720
19 12 47 Kelly Moore, Scarborough, Me, Chev, 80, $1,695
20 33 5 Barney McRae, Colchester, Vt, Chev, 80, $1,670
21 8 52 Jerry Marquis, Broad Brook, Conn, Chev, 79, $1,645
22 25 92 Doug Krpata, Bethpage, NY, Chev, 77, $1,100
23 27 16 Kip Stockwell, Randolph, Vt, Pont, 71, $1,595
24 22 8 Tommy Beamer, Williamstown, NJ, Chev, 68, $1,050
25 11 4 Brad Bennett, Stamford, Conn, Ford, 64, $1,025
26 35 00 Jimmy Renfrew, Hooksett, NH, Chev, 56, Overheating, $2,020
27 28 94 Mike Speakman, Pylesville, Md, Chev, 54, Oil pressure, $1,000
28 29 28 Tucker Reynolds Jr, Westbrook, Conn, Chev, 54, Running, $1,520
29 30 19 Mark Durgin, Lynn, Mass, Chev, 43, Running, $1,520
30 19 15 Bobby Dragon, Milton, Vt, Chev, 41, Accident, $1,520
31 20 99 Greg Schaefer, Hatboro, Pa, Chev, 33, Engine, $1,000
32 23 31 George Whelen, Old Saybrook, Conn, Chev, 32, Suspension, $1,000
33 24 1 JP Morgan, Ether, NC, Chev, 25, Accident, $1,000
34 16 74 Ryan Moore, Scarborough, Me, Chev, 21, Rear end, $1,520
35 35 2 Laine Chase, Beverly, Mass, Chev, 13, Transmission, $1,520
36 21 54 John Murphy, Canaan, Conn, Pont, 10, Mechanical, $1,000
TIME OF RACE: 1 hour, 47 minutes, 57 seconds
AVERAGE SPEED: 69.739 mph
MARGIN OF VICTORY: 0.506 seconds
CAUTION PERIODS: 6 for 31 laps
LEAD CHANGES: 9 among 7 drivers
LAP LEADERS: Quarterley 1-10, Leighton 11-15, Quarterley 16-17, Marquis 18-20,
K. Moore 21, McCarthy 22-28, MacDonald 29-31, Kobyluck 32-62,
Leighton 63-79, Quarterley 80-82
BUD POLE AWARD: Dale Quarterley (54.003 seconds @ 101.994 mph)
POWERADE POWER MOVE OF THE RACE AWARD: John Cerbone
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Jimmy Renfrew
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Tracy Quarterley
|