New England 125 Results
Results for the 07/19/2003 New England 125 from New Hampshire International Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 1 56 Martin Truex, Jr, SeaWatch International Chev, 125, $13,550
2 4 6 Andy Santerre, Aubuchon Hardware/Brickmill Chev, 125, $10,100
3 3 35 Brad Leighton, Irving Oil/Mainway Ford, 125, $8,000
4 2 74 Ryan Moore, Castleberry/Snow's Chowder Chev, 125, $7,500
5 12 96 Mike Johnson, Johnson Lumber Ford, 125, $6,000
6 16 61 Mike Olsen, Little Trees Chev, 125, $5,500
7 6 32 Dale Quarterley, Recycle America Chev, 125, $5,100
8 11 29 Dave Dion, Berlin City/Continental Paving Ford, 125, $4,600
9 24 03 Tom Carey, Sta-Rite Water Systems Chev, 125, $5,100
10 10 45 Brian Hoar, Goss Dodge Chev, 125, $3,600
11 18 55 Mike Stefanik, Burnham Boilers Chev, 125, $3,400
12 9 47 Kelly Moore, NAPA Auto Parts Chev, 125, $3,300
13 7 09 Bryon Chew, Torco Racing Fuels Chev, 125, $3,200
14 17 68 Brandon Miller, Lucas Oil Chev, 125, $2,600
15 25 15 Bobby Dragon, Waste Management Chev, 125, $3,000
16 30 33 Mike Gallo, The Woodworks/Archer Corp. Ford, 125, $2,400
17 26 86 Dennis Demers, Whelen/Shelburne Limestone Chev, 125, $2,300
18 20 38 Tracy Gordon, Stalco Construction Chev, 125, $2,275
19 27 0 Tim Andrews, VIP Charter Coach/Paul Andrews Racing Pont, 124, $2,750
20 34 16 Kip Stockwell, Stockwell Racing Pont, 124, $2,725
21 32 93 Travis Benjamin, Belfast Variety/Freedom Fuels Ford, 123, $2,200
22 35 00 Jimmy Renfrew, R&R Public Wholesalers Chev, 119, $2,675
23 31 5 Barney McRae, Mustang Microsystems Chev, 119, $2,650
24 23 98 John Cerbone, Apex Motors Chev, 118, $2,625
25 36 75 Jack Sellers, Aramark Chev, 118, $2,100
26 37 19 Mark Durgin, Willow Laboratories Chev, 117, $2,575
27 28 52 Jerry Marquis, Furnace & Duct Chev, 104, $2,050
28 8 99 Greg Schaefer, Rite-Way Electric Chev, 79, Accident, $2025
29 19 17 Eddie MacDonald, AutoTrader.com Chev, 70, Running, $2,500
30 14 22 Joey McCarthy, TrustCompany Bank Chev, 69, Engine, $2,475
31 29 12 Carey Heath, Aubuchon Hardware Chev, 68, Accident, $2,450
32 39 66 Gary Shackford, Victory Junction Gang Chev, 60, Accident, $1,925
33 13 13 Ted Christopher, Mystique Motorsports Pont, 52, Carburetor, $1,900
34 22 30 Dennis Doyle, Franklin Electric Chev, 51, Suspension, $1,900
35 38 2 Laine Chase, Thomas Equipment/Excavators Plus Chev, 35, Accident, $2,400
36 21 60 Dale Shaw, American Air Systems/York Chev, 28, Suspension, $1,900
37 15 9 Paul Wolfe, Tops Friendly Markets Dodge, 23, Accident, $2,400
38 5 40 Matt Kobyluck, Mohegan Sun Chev, 23, Accident, $2,400
39 33 06 Ryan Seaman, Bruce E. Camburn Electric Chev, 8, Accident, $1,900
TIME OF RACE: 1 hour, 28 minutes, 3 seconds
AVERAGE SPEED: 90.119 mph
MARGIN OF VICTORY: 0.211 seconds
CAUTION PERIODS: 5 for 38 laps
LEAD CHANGES: 2 among 2 drivers
LAP LEADERS: Truex 1-29, Demers 30-46, Truex 47-125
BUD POLE AWARD: Truex Jr., SeaWatch Chevrolet (30.340 seconds @ 125.537 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Tom Carey, Sta-Rite Water Systems Chevrolet
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Ryan Moore, Snow's/Castleberry's Chevrolet
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Martin Truex Sr. (owner), SeaWatch Chevrolet
|