Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

New England 125 Qualifying Results

Qualifying results for the 07/19/2003 New England 125
at New Hampshire International Speedway

                                            Time    Speed

1.   56  Martin Truex Jr, Mayetta NJ       30.340  125.537
2.   74  Ryan Moore, Scarborough ME        30.369  125.417
3.   35  Brad Leighton, Center Harbor NH   30.383  125.360
4.   6   Andy Santerre, Cherryfield ME     30.452  125.076
5.   40  Matt Kobyluck, Uncasville CT      30.466  125.018
6.   32  Dale Quarterley, Westfield MA     30.631  124.345
7.   09  Bryon Chew, Mattituck NY          30.657  124.239
8.   99  Greg Schaefer, Hatboro PA         30.730  123.944
9.   47  Kelly Moore, Scarborough ME       30.744  123.888
10.  45  Brian Hoar, Williston VT          30.832  123.534
11.  96  Mike Johnson, Salisbury MA        30.881  123.338
12.  29  Dave Dion, Hudson NH              30.881  123.338
13.  13  Ted Christopher, Plainville CT    30.908  123.230
14.  22  Joey McCarthy, Randolph NJ        30.949  123.067
15.  9   Paul Wolfe, Milford NY            31.034  122.730
16.  61  Mike Olsen, N. Haverhill NH       31.065  122.607
17.  68  Brandon Miller, Bakersfield CA    31.097  122.481
18.  55  Mike Stefanik, Coventry RI        31.112  122.422
19.  17  Eddie MacDonald, Rowley MA        31.202  122.069
20.  38  Tracy Gordon, Strong ME           31.202  122.069
21.  60  Dale Shaw, Center Conway NH       31.210  122.038
22.  30  Denny Doyle, Plymouth CT          31.262  121.835
23.  98  John Cerbone, City Island NY      31.437  121.157
24.  03  Tom Carey Jr, Orange MA           31.481  120.987
25.  15  Bobby Dragon, Milton VT           31.568  120.654
26.  86  Dennis Demers, Shelburne VT       31.611  120.490
27.  0   Tim Andrews, Concord NC           31.627  120.429
28.  52  Jerry Marquis, Broad Brook CT     31.725  120.457
29.  12  Carey Heath, Eliot ME             31.880  119.473
30.  33  Mike Gallo, Sanford ME            31.973  119.126
31.  5   Barney McRae, Colchester VT       32.004  119.010
32.  93  Travis Benjamin, Morrill ME       32.044  118.862
33.  06  Ryan Seaman, Toms River NJ        32.142  118.499

34.  16  Kip Stockwell, Randolph VT        32.665  116.602  Provisional #1
35.  00  Jimmy Renfrew, Hooksett NH        32.798  116.129  Provisional #4
36.  75  Jack Sellers, Sacramento CA       32.867  115.885  Provisional #5
37.  19  Mark Durgin, Lynn MA              33.087  115.115  Provisional #2
38.  2   Laine Chase, Beverly MA           33.445  113.882  Provisional #3
39.  66  Gary Shackford, Center Conway NH  DNS     DNS      Provisional #6

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback