New Hampshire 125 Results
Results for the 09/13/2003 New Hampshire 125 from New Hampshire International Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 8 35 Brad Leighton, Center Harbor, NH, Ford, 128, $14,350
2 9 6 Andy Santerre, Cherryfield, Me, Chev, 128, $10,100
3 2 9 Paul Wolfe, Milford, NY, Dodge, 128, $8,000
4 4 96 Mike Johnson, Salisbury, Mass, Ford, 128, $7,000
5 21 55 Mike Stefanik, Coventry, RI, Chev, 128, $6,000
6 6 74 Ryan Moore, Scarborough, Me, Chev, 128, $6,000
7 5 22 Joey McCarthy, Randolph, NJ, Chev, 128, $5,100
8 10 47 Kelly Moore, Scarborough, Me, Chev, 128, $4,600
9 15 67 Jamie Aube, Manchester, NH, Chev, 128, $3,600
10 27 60 Dale Shaw, Center Conway, NH, Chev, 128, $4,100
11 22 52 Jerry Marquis, Broad Brook, Conn, Chev, 128, $3,400
12 19 15 Bobby Dragon, Milton, Vt, Chev, 128, $3,300
13 7 99 Greg Schaefer, Hatboro, Pa, Chev, 128, $2,700
14 3 45 Brian Hoar, Williston, Vt, Chev, 128, $3,100
15 11 56 Martin Truex, Jr, Mayetta, NJ, Chev, 128, $3,000
16 25 09 Bryon Chew, Mattituck, NY, Chev, 128, $2,900
17 12 13 Ted Christopher, Plainville Conn, Chev, 128, $2,300
18 24 93 Travis Benjamin, Morrill, Me, Ford, 128, $2,275
19 13 61 Mike Olsen, N Haverhill, NH, Chev, 127, $2,750
20 16 29 Dave Dion, Hudson, NH, Ford, 127, $2,725
21 30 26 Scott Bouley, Thomaston, Conn, Chev, 127, $2,200
22 1 33 Mike Gallo, Sanford, Me, Ford, 127, $2,675
23 23 1 JP Morgan, Ether, NC, Chev, 127, $2,150
24 35 16 Kip Stockwell, Randolph, Vt, Pont, 127, $2,625
25 31 92 Doug Krpata, Bethpage, NY, Chev, 125, $2,100
26 34 5 Barney McRae, Colchester, Vt, Chev, 124, $2,575
27 18 17 Eddie MacDonald, Rowley, Mass, Chev, 116, $2,550
28 14 40 Matt Kobyluck, Uncasville, Conn, Chev, 115, Accident, $2,525
29 37 28 Tucker Reynolds Jr, Westbrook,Conn, Chev, 90, Engine, $2,500
30 38 19 Mark Durgin, Lynn, Mass, Dodge, 89, Radiator, $2,475
31 28 00 Jimmy Renfrew, Hooksett, NH, Chev, 88, Rear end, $2,450
32 20 32 Dale Quarterley, Westfield, Mass, Chev, 71, Running, $2,425
33 29 06 Ryan Seaman, Tom River, NJ, Chev, 67, Engine, $1,900
34 33 7 Bob Brunell, Peru, NY, Chev, 65, Engine, $1,900
35 32 98 John Cerbone, City Island, NY, Chev, 56, Engine, $2,400
36 26 03 Tom Carey, Orange, Mass, Chev, 42, Oil line, $2,400
37 36 66 Gary Shackford, Center Conway, NH, Chev, 35, Accident, $1,900
38 17 4 Brad Bennett, Stamford, Conn, Chev, 35, Vibration, $1,900
39 39 75 Jack Sellers, Sacramento, Cal, Chev, 3, Oil line, $1,900
40 40 12 Carey Heath, Eliot, Me, Chev, 0, DNS, $2,400
TIME OF RACE: 1 hour, 30 minutes, 43 seconds
AVERAGE SPEED: 89.569 mph
MARGIN OF VICTORY: .109 second
CAUTION PERIODS: 6 for 37 laps
LEAD CHANGES: 1 between 2 drivers
LAP LEADERS: Paul Wolfe 1-96, Brad Leighton 97-128
BUD POLE AWARD: Mike Gallo (30.419 seconds @ 125.211 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Dale Shaw
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Ryan Moore
CLEVITE ENTGINE BUILDER OF THE RACE AWARD: Bob Torriere (owner)
|