CarQuest 150 Results
Results for the 06/20/2003 CarQuest 150 from Stafford Motor Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 4 03 Tom Carey, Sta-Rite Pumps Chev, 150, $3,850
2 1 56 Martin Truex, Jr, SeaWatch Chev, 150, $3,200
3 15 47 Kelly Moore, NAPA Auto Parts Chev, 150, $3,700
4 7 22 Joey McCarthy, TrustCompany Bank Chev, 150, $2,200
5 3 74 Ryan Moore, R.C. Moore Chev, 150, $2,600
6 6 61 Mike Olsen, Mike Olsen Chev, 150, $1,700
7 12 32 Dale Quarterley, Hastie Fence Chev, 150, $1,600
8 11 29 Dave Dion, Berlin City Ford, 150, $1,500
9 2 6 Andy Santerre, Aubuchon Hardware/Brickmill Chev, 150, $2,050
10 16 96 Mike Johnson, Johnson Lumber Ford, 150, $1,400
11 9 55 Mike Stefanik, Burnham Boilers Chev, 150, $1,375
12 10 52 Jerry Marquis, Seekonk Grand Prix Conn, Chev, 150, $850
13 8 40 Matt Kobyluck, Mohegan Sun Chev, 150, $1,325
14 21 45 Brian Hoar, Goss Dodge Chev, 150, $1,275
15 5 09 Bryon Chew, Buzz Chew Auto Group Chev, 150, $1,250
16 22 17 Eddie MacDonald, Autotrader.com Ford, 150, $1,225
17 13 11 Tim Andrews, Palermo/Moen Chev, 150, $1,200
18 25 16 Kip Stockwell, Stockwell Racing Pont, 150, $1,175
19 19 8 Greg Schaefer, Secure Technologies Chev, 150, $650
20 18 15 Bobby Dragon, Waste Management Chev, 149, $1,125
21 23 5 Barney McRae, Signarama Chev, 149, $1,100
22 29 06 Ryan Seaman, Camburn Electric Chev, 148, $600
23 30 18 Brendt Matzel, Matzel Motorsports Chev, 147, $600
24 27 41 Don Wagner, Mannings USA Chev, 146, $600
25 24 12 Carey Heath, Aubuchon Hardware Chev, 146, $1,100
26 28 2 Laine Chase, Silver Sands Marina Chev, 144, #1,100
27 20 19 Mark Durgin, Willow Laboratories Chev, 125, Accident, $1,100
28 26 98 John Cerbone, Apex Automotive Chev, 98, Brakes, $1,100
29 14 9 Paul Wolfe, Tops Friendly Markets Dodge, 52, Oil line, $1,100
30 17 76 Tom Bolles, Bolles Motors Chev, 13, Brakes, $600
TIME OF RACE: 1 hour, 9 minutes, 3 seconds
AVERAGE SPEED: 65.170 mph
MARGIN OF VICTORY: .303 seconds
CAUTION PERIODS: 6 for 35 laps
LEAD CHANGES: 8 among 3 drviers
LAP LEADERS: Truex Jr. 1-3, Santerre 4-13, Truex 14-22, Santerre 23-42,
Carey 43-119, Truex 120-124, Carey 125-129, Truex 130-136,
Carey 137-150
BUD POLE AWARD: Martin Truex Jr. (20.064 seconds @ 89.713 mph)
POWERADE POWER MOVE OF THE RACE: Kelly Moore
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Ryan Moore
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Dick Doyle & Tom Mahan (co-owners)
|