Pepsi Racing 150 Qualifying Results
Qualifying results for the 07/12/200 3Pepsi Racing 150 at Thompson International Speedway
Time MPH
(seconds)
==========================================================
1. 03 Tom Carey Jr, Orange MA 20.498 109.767
2. 47 Kelly Moore, Scarborough ME 20.581 109.324
3. 56 Martin Truex, Jr, Mayetta NJ 20.714 108.622
4. 6 Andy Santerre, Cherryfield ME 20.769 108.335
5. 30 Denny Doyle, Plymouth CT 20.789 108.230
6. 96 Mike Johnson, Salisbury MA 20.800 108.173
7. 61 Mike Olsen, N. Haverhill NH 20.840 107.965
8. 17 Eddie MacDonald, Rowley MA 20.845 107.940
9. 22 Joey McCarthy, Randolph NJ 20.866 107.831
10. 40 Matt Kobyluck, Uncasville CT 20.871 107.805
11. 74 Ryan Moore, Scarborough ME 20.878 107.769
12. 55 Mike Stefanik, Coventry RI 20.892 107.697
13. 9 Paul Wolfe, Milford NY 20.927 107.517
14. 32 Dale Quarterley, Westfield MA 20.945 107.424
15. 29 Dave Dion, Hudson NH 20.958 107.358
16. 28 Tucker Reynolds Jr, Westbrook CT 21.156 106.353
17. 12 Carey Heath, Eliot ME 21.201 106.127
18. 11 Tim Andrews, Concord NC 21.214 106.062
19. 41 Don Wagner, Dover NJ 21.249 105.887
20. 45 Brian Hoar, Williston VT 21.281 105.728
21. 76 Tom Bolles, Ellington CT 21.299 105.639
22. 2 Laine Chase, Beverly MA 21.333 105.470
23. 19 Mark Durgin, Lynn MA 21.368 105.298
24. 09 Bryon Chew, Mattituck NY 21.370 105.288
25. 33 Fred Skaff, Haverhill MA 21.416 105.062
26. 98 John Cerbone, City Island NY 21.516 104.573
27. 21 Troy Williams, Arcade NY 21.644 103.955
28. 5 Barney McRae, Colchester VT 21.696 103.706
29. 71 Buz Artiano, 21.772 103.344 Provisional
30. 18 Brendt Matzel, NY 21.856 102.947 Provisional
31. 00 Jimmy Renfrew, Hooksett NH 21.867 102.895 Provisional
32. 38 Tracy Gordon, Strong ME 21.948 102.515 DNQ
33. 16 Kip Stockwell, Randolph VT 21.982 102.356 Provisional
|