Waterford 150 Results
Results for the 07/26/2003 Waterford 150 Presented by Big Y World Class Markets
from Waterford Speedbowl:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 3 47 Kelly Moore, NAPA Auto Parts Chev, 152, $4,350
2 6 55 Mike Stefanik, Burnham Boilers Chev, 152, $3,000
3 5 09 Bryon Chew, Buzz Chew Auto Group Chev, 152, $2,700
4 8 15 Bobby Dragon, Waste Management Chev, 152, $2,200
5 9 96 Mike Johnson, Johnson Lumber Ford, 152, $2,000
6 10 32 Dale Quarterley, New England Communications Chev, 152, $1,700
7 14 45 Brian Hoar, Goss Dodge Chev, 152, $1,600
8 11 29 Dave Dion, Berlin City Ford/Continental Paving Ford, 525, $1,500
9 7 22 Joey McCarthy, TrustCompany Bank Chev, 152, $1,450
10 2 74 Ryan Moore, R.C. Moore Chev, 152, $1,900
11 4 61 Mike Olsen, Little Trees Chev, 152, $1,375
12 17 98 John Cerbone, Apex Motors Chev, 152, $1,350
13 24 0 Bill Penfold, VIP Charter Coaches Pont, 151, $1,825
14 21 41 Don Wagner, Mannings USA Chev, 151, $775
15 15 16 Kip Stockwell, Stockwell Racing Pont, 151, $1,250
16 12 17 Eddie MacDonald, Bellingham Sheet Metal Chev, 151, $1,225
17 18 28 Tucker Reynolds Jr, Kimball Oil Chev, 151, $1,200
18 19 19 Mark Durgin, Willow Laboratories Chev, 151, $1,175
19 13 6 Andy Santerre, Aubuchon Hardware/Brickmill Chev, 150, $1,750
20 23 2 Laine Chase, Thomas Equipment Chev, 150, $1,125
21 20 00 Jimmy Renfrew, R&R Public Wholesalers Chev, 149, $1,100
22 22 5 Barney McRae, Mustang Microsystems Chev, 139, $1,100
23 16 12 Carey Heath, Aubuchon Hardware Chev, 112, Handling, $1,100
24 1 40 Matt Kobyluck, Mohegan Sun Chev, 26, Accident, $1,800
Did Not Qualify:
DNQ 60 Dale Shaw, American Air Systems/York Chev
TIME OF RACE: 1 hour, 12 minutes, 13 seconds
AVERAGE SPEED: 42.096 mph
MARGIN OF VICTORYL 0.417 seconds
CAUTION PERIOD: 9 for 55 laps
LEAD CHANGES: 4 among 4 drivers
LAP LEADERS: Kobyluck 1, R. Moore 2-3, Kobyluck 4-54, Olsen 55-87, K. Moore 88-150
BUD POLE AWARD: Matt Kobyluck (15.047 seconds @ 79.750 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Bill`Penfold
RAYBESTOS ROOKIE-OF-THE-RACE: Ryan Moore, R.C. Moore Chevrolet
|