MBNA America 150 Results
Results for the 09/24/2004 MBNA America 150 from
Dover International Speedway:
F S # Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1 9 32 Dale Quarterley, Van Dyk Baler/Femrouse Chev, 160, $13,000
2 2 19 Paul Wolfe, Sahlen/Wegman's Chev, 160, $9,900
3 7 17 Eddie MacDonald, Arwood Machine Ford, 160, $8,400
4 12 55 Mike Stefanik, Burnham Boilers Chev, 160, $7,300
5 14 6 Andy Santerre, Aubuchon Hardware Chev, 160, $6,900
6 8 88 Mike Gallo, JBR Racing Ford, 160, $5,300
7 15 10 Jamie Aube, One Stop Toy Shop Chev, 159, $5,600
8 10 33 Tracy Gordon, Woodworks Racing/Archer Corp. Ford, 159, $4,300
9 17 61 Mike Olsen, Little Trees Chev, 159, $4,300
10 22 06 Ryan Seaman, John Camburn Electric Chev, 159, $4,800
11 11 40 Matt Kobyluck, Mohegan Sun Chev, 159, $3,700
12 16 96 Mike Johnson, Johnson Lumber Ford, 157, $3,600
13 20 5 Barney McRae, Akwesaske Mohawk Casino Chev, 156, $3,500
14 5 74 Ryan Moore, R.C. Moore Transportation Chev, 154, Accident, $3,300
15 3 47 Kelly Moore, NAPA/Bill Dodge Auto Group Chev, 152, Accident, $3,200
16 25 26 Scott Bouley, Stump Thumpers Chev, 152, $3,000
17 13 35 Brad Leighton, Irving Oil/Mainway Ford, 147, Accident, $2,800
18 18 52 Jerry Marquis, Furnace & Duct Chev, 140, Overheating, $2,700
19 6 45 Brian Hoar, Goss Dodge Dodge, 139, Engine, $2,650
20 4 99 Bryon Chew, Sta-Rite Pumps Chev, 130, Accident, $2,575
21 19 0 Bill Penfold, VIP Charter Coach Chev, 98, Accident, $2,550
22 1 9 Tim Andrews, Great Clips Chev, 96, Engine, $2,525
23 24 98 John Cerbone, Apache Fishing Chev, 70, Clutch, $2,500
24 26 15 Bobby Dragon, Waste Management Chev, 29, Engine, $2,475
25 21 64 Joey McCarthy, TRIMSPA Chev, 25, Accident, $2,450
26 23 41 Don Wagner, Mannings USA Chev, 25, Accident, $2,425
27 27 16 Kip Stockwell, Sabil & Sons Chev, 5, Handling, $2,400
28 28 68 Tommy Beamer, RV Tech Chev, 0, Engine, $1,875
TIME OF RACE: 1 hour, 38 minutes
AVERAGE SPEED: 97.959 mph
MARGIN OF VICTORY: 0.889 seconds
CAUTION PERIODS: 6 for 36 laps
LEAD CHANGES: 4 among 4 drivers
LAP LEADS: K. Moore 1-6, Wolfe 7-84, Leighton 85-93, Wolfe 94-120,
Quarterley 121-160
BUSCH POLE AWARD: Tim Anmdrews, Chevrolet (24.372 seconds @ 147.710 mph
POWERADE POWER MOVE OF THE RACE AWARD: Ryan Seaman, Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Jamie Aube, Chevrolet
|