Siemens 125 Results
Results for the 07/24/2004 Siemens 125 from New Hampshire International Speedway:
F S # Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1 14 32 Dale Quarterley, Instabanc Chev, 125, $13,521
2 6 47 Kelly Moore, NAPA Auto Parts of Maine Chev, 125, $9,821
3 13 52 Jerry Marquis, Furnace & Duct Conn, Chev, $7,700
4 15 6 Andy Santerre, Aubuchon Hardware Chev, 125, $7,821
5 8 74 Ryan Moore, Castleberry/Snow's Chev, 125, $6,221
6 3 55 Mike Stefanik, Burnham Boilers Chev, 125, $5,721
7 9 17 Eddie MacDonald, Stewart & Son Ford Ford, 125, $5,321
8 1 61 Mike Olsen, Little Trees Chev, 125, $5,521
9 11 88 Mike Gallo, JBR Racing Ford, 125, $3,800
10 10 35 Brad Leighton, Irving Oil/Mainway Ford, 125, $3,921
11 5 8 Joey McCarthy, RV Tech Chev, 125, $3,721
12 16 15 Bobby Dragon, Waste Management Chev, 125, $3,521
13 17 60 Dale Shaw, American Air Systems Chev, 125, $2,900
14 19 03 Tom Carey, Chev, 125, $2,800
15 18 9 Tim Andrews, Great Clips Chev, 125, $3,221
16 23 06 Ryan Seaman, Erbe Carting Chev, 125, $3,121
17 24 33 Tracy Gordon, Woodworks Racing/Archer Corp. Ford, 125, $2,550
18 25 10 Jamie Aube, One Stop Toy Shop Chev, 125, $2,996
19 22 29 Dave Dion, Berlin City Ford Ford, 125, $2,971
20 21 0 Bill Penfold, DNK Select Used Cars Chev, 125, $2,946
21 2 45 Brian Hoar, Goss Dodge Dodge, 124, $2,921
22 26 5 Barney McRae, Akwesasne Mohawk Casino Chev, 124, $2,896
23 27 98 John Cerbone, Apache Fishing Chev, 123, $2,871
24 28 92 Doug Krpata, Island Trees Automotive Chev, 123, $2,846
25 32 26 Scott Bouley, Scotty's D&E Tire Service Chev, 122, $2,821
26 34 75 Jack Sellers, Aramark Pont, 119, $7,275
27 4 96 Mike Johnson, Johnson Lumber Ford, 118, $2,771
28 7 40 Matt Kobyluck, Mohegan Sun Chev, 112, Accident, $2,746
29 31 16 Kip Stockwell, Sabil & Sons Chev, 110, Running, $2,721
30 12 99 Bryon Chew, Sta-Rite Pumps Chev, 94, Engine, $2,721
31 20 00 Nevin George, RSR Chev, 67, Accident, $2,200
32 30 94 Mike Speakman, Carpenters Union Chev, 47, Transmission, $2,200
33 33 77 Jeff Fultz, One Stop Toy Shop Chev, 34, Transmission, $2,200
34 29 11 David Eshleman, Fleet Refinishing Chev, DNS, $7,200
35 35 7 Bob Brunell, Brunell Asphalt Chev, DNS, $2,200
TIME OF RACE: 1 hour, 25 minutes, 31 seconds
AVERAGE SPEED: 92.087 miles per hour
MARGIN OF VICTORY: 0.428 seconds
CAUTION PERIODS: 6 for 30 laps
LEAD CHANGES: 8 among 6 drivers
LAP LEADERS: Olsen 1-5, K. Moore 6-12, Hoar 13-15, K. Moore 16-31, McRae 32-35,
Olsen 36, K. Moore 37-81, R. Moore 82-106, Quarterley 107-125
BUSCH POLE AWARD: Mike Olsen, Chevrolet (30.550 seconds @ 123.732 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Dale Quarterley, Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Kelly Moore, Chevrolet
|