Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Sylvania 125 Results

Results for the 09/20/2004 Sylvania 125 Presented by Lowe's from
New Hampshire International Speedway:

F    S   #  Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1   11   6  Andy Santerre, Aubuchon Hardware Chevrolet, 125, $13,100
2    3  19  Paul Wolfe, Sahlens/Wegmans Chevrolet, 125, $9,000
3    9  74  Ryan Moore, R.C. Moore Transportation Chevrolet, 125, $8,500
4   13  32  Dale Quarterley, Femrouse Chevrolet, 125, $7,200
5    2  88  Mike Gallo, JBR Racing Ford, 125, $5,700
6    1  96  Mike Johnson, Johnson Lumber Ford, 125, $5,700
7   16  15  Bobby Dragon, Waste Management Chevrolet, 125, $5,300
8   21  52  Jerry Marquis, Furnace & Duct Chevrolet, 125, $4,300
9    6  64  Joey McCarthy, TRIMSPA Chevrolet, 125, $4,300
10  22   4  Brad Bennett, Reyben Racing Fgord, 125, $3,900
11  33  45  Brian Hoar, Goss Dodge Intrepid, 125, $4,700
12  15  31  Todd Bodine, Whelen Engineering Ford, 125, $3,000
13   8  99  Bryon Chew, Sta-Rite Pumps Chevrolet, 125, $3,400
14   7  35  Brad Leighton, Irving Oil Ford, 125, $3,300
15   5  47  Kelly Moore, NAPA Auto Parts of Maine Chevrolet, 125, $3,200
16   4  55  Mike Stefanik, Burnham Boilers Chevrolet, 125, $3,100
17  24  41  Don Wagner, Mannings USA Chevrolet, 125, $3,050
18  26   0  Bill Penfold, VIP Charter Coach Chevrolet, 125, $2,975
19  10  17  Eddie MacDonald, Arwood Machine Ford, 125, $2,950
20  36  21  Troy Williams, Thomson Terminals Chevrolet, 124, $2,425
21  25   5  Barney McRae, Akwawasne Mohawk Casino Chevrolet, 123, $2,900
22  28  33  Tracy Gordon, Woodworks Racing/Archer Corp. Ford, 123, $2,375
23  38  63  John Salemi, Good Times Emporium Chevrolet, 122, $2,350
24  27  06  Ryan Seaman, Camburn Electric Chevrolet, 118, $2,825
25  12  29  Dave Dion, Berlin City Ford Ford, 110, $2,800
26  14  40  Matt Kobyluck, Mohegan Sun Chevrolet, 108, $2,775
27  20  20  Sean Caisse, Parker Stores Chevrolet, 107, Accident, $2,250
28  18  10  Jamie Aube, One Stop Toy Shop Chevrolet, 107, Accident, $2,725
29  37  94  Mike Speakman, Carpenters Union Chevrolet, 91, Accident, $2,200
30  17  61  Mike Olsen, Little Trees Chevrolet, 89, Running, $2,700
31  35  78  Rick Bell, Evans Engine Cooling Pontiac, 88, Accident, $2,200
32  32  16  Kip Stockwell, Sabil & Sons Chevrolet, 81, Engine, $2,700
33  19  60  Dale Shaw, American Air Systems Chevrolet, 62, Accident, $2,200
34  23  00  Nevin George, RSR Racing Chevrolet, 55, Engine, $2,200
35  31  98  John Cerbone, Apache Fishing Chevrolet, 49, Engine, $2,700
36  34  26  Scott Bouley, Stump Thumpers 40, Running, $2,700
37  30  92  Doug Krpata, Island Trees Automotive Chevrolet, 25, Clutch, $2,700
38  39  30  Jeff Anton, Anton Racing Pontiac, 9, Vibration, $2,200

* Denotes Rookie of the Year Contender

TIME OF RACE: 1 hour, 58 min., 32 sec.
AVERAGE SPEED: 68.757 mph
MARGIN OF VICTORY: 1.138 seconds
CAUTION PERIODS: 5 for 49 laps
LEAD CHANGES: 6 among 5 drivers
LAP LEADERS: Mike Johnson 1-3, Paul Wolfe 4-11, Kelly Moore 12-15, Wolfe 16-45,
             K. Moore 46-82, Mike Gaqllo 83-106, Andy Santerre 107-125
BUSCH POLE AWARD: Mike Johnson, Ford, 30.550 seconds @ 124.674 mph
POWERADE POWER MOVE OF THE RACE AWARD: Brian Hoar, Dodge 
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ryan Moore, Chevrolet

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback