Pepsi Racing 150 Results
Results for the 05/22/2004 Pepsi Racing 150 from Thompson International Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 4 35 Brad Leighton, Eagle Leasing Chev, 156, $6,095
2 7 55 Mike Stefanik, Burnham Boilers Chev, 156, $4,295
3 8 29 Dave Dion, Berlin City Ford, 156, $3,795
4 17 32 Dale Quarterley, EDART Chev, 156, $4,395
5 1 74 Ryan Moore, R.C. Moore Chev, 156, $3,295
6 2 8 Joey McCarthy, Secure Technologies Inc Chev, 156, $2,095
7 5 17 Eddie MacDonald, HRM Motorsports Ford, 156, $1,695
8 14 61 Mike Olsen, Little Trees Chev, 156, $1,595
9 11 6 Andy Santerre, Aubuchon Hardware Chev, 156, $2,175
10 6 40 Matt Kobyluck, Mohegan Sun Chev, 156, $1,495
11 15 15 Bobby Dragon, Waste Management Chev, 155, $1,470
12 9 99 Bryon Chew, Sta-Rite Pumps Chev, 155, $1,445
13 12 0 Bill Penfold, VIP Charter Coach Chev, 155, $1,370
14 16 41 Don Wagner, Mannings USA Chev, 155, $1,320
15 21 06 Ryan Seaman, Camburn Electric Chev, 155, $700
16 22 01 Charles Lewandoski, Lewandoski Construction Chev, 154, $675
17 10 96 Mike Johnson, Johnson Lumber Ford, 153, $1,245
18 19 33 Fred Skaff, Woodworks Racing/Archer Corp. Ford, 153, $625
19 27 5 Barney McRae, Akwesasne Casino Chev, 152, $1,195
20 20 98 John Cerbone, Apache Fishing Chev, 151, $1,170
21 24 71 Buz Artiano Jr, West Light Development Chev, 151, $550
22 26 2 Laine Chase, Rinox Chev, 150, $1,120
23 21 16 Kip Stockwell, Sabil & Sons Chev, 149, $1,095
24 25 26 Scott Bouley, Stump Thumpers Chev, 136, $500
25 13 47 Kelly Moore, NAPA Auto Parts Chev, 111, $1,095
26 18 10 Jamie Aube, One Stop Toy Shop Chev, 53, engine, $500
27 3 45 Brian Hoar, Goss Dodge Dodge, 20, accident, $1,095
TIME OF RACE: 1 hour, 17 minutes, 25 seconds
AVERAGE SPEED: 74.795 mph
MARGIN OF VICTORY: 0.526 seconds
CAUTION PERIODS: 6 for 53 laps
LEAD CHANGES: 2 among 3 drivers
LAP LEADERS: Ryan Moore 1-9, Brian Hoar 10-19, Brad Leighton 20-156
BUSCH POLE AWARD: Ryan Moore, R.C. Moore/Bill Dodge Chevrolet (20.618 sec @ 108.255 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Dale Quarterley, EDART/Bully Hill Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Dale Quarterley, EDART/Bully Hill Chevrolet
|