Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Kobyluck Corporations 150 Results

Results for the 07/17/2004 Kobyluck Corporations 150 Presented by Big Y
World Class Markets from Waterford Speedbowl:

F    S   #  Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1    1  96  Mike Johnson, Johnson Lumber Ford, 150, $6,900
2    3  55  Mike Stefanik, Burnham Boilers Chev, 150, $3,200
3    5  40  Matt Kobyluck, Mohegan Sun Chev, 150, $2,800
4    7  61  Mike Olsen, Little Trees Chev, 150, $2,300
5   10   8  Joey McCarthy, RVTech Chev, 150, $2,100
6    4  99  Bryon Chew, Sta-Rite Pumps Chev, 150, $1,800
7    9  32  Dale Quarterley, Bully Hill Vineyards Chev, 150, $1,700
8    2  74  Ryan Moore, R.C. Moore Transportation Chev, 150, $1,600
9   11  10  Jamie Aube, One Stop Toy Shop Chev, 150, $1,800
10   8  45  Brian Hoar, Goss Dodge Intrepid, 150, $1,475
11  16   6  Andy Santerre, Aubuchon Hardware Chev, 150, $2,050
12  18  01  Charles Lewandoski, Lewandoski Construction Chev, 150, $2,425
13  13  15  Bobby Dragon, Waste Management Chev, 150, $1,400
14  15  93  Travis Benjamin, Belfast Variety Ford, 150, $875
15   6  47  Kelly Moore, NAPA Auto Parts of Maine Chev, 150, $1,350
16  12  17  Eddie MacDonald, HRM Motorsports Ford, 149, $1,325
17  20  06  Ryan Seaman, Camburn Electric Chev, 148, $1,300
18  14  41  Don Wagner, Mannings USA Chev, 148, $1,275
19  17   0  Bill Penfold, VIP Charter Coaches Chev, 146, $1,275
20  22  08  Andy Hilliger, RJGoods.com Chev, 139, $775
21  21  26  Scott Bouley, Stump Thumpers Chev, 128, $775
22  19   2  Laine Chase, RINOX Chev, 18, Transmission, $1,275
23  23  16  Kip Stockwell, Sabil & Sons Service Chev, 2, Engine, $1,275
24  24  29  Dave Dion, Berlin City Ford Ford, 0, DNS, $1,275

* Denotes Rookie of the Year Contender


TIME OF RACE: 57 minutes, 32 seconds
AVERAGE SPEED: 58.679 mph
MARGIN OF VICTORY: .513 seconds
CAUTION PERIODS: 6 for 32 laps
LAP LEADERS: Mike Johnson 1-150
BUSCH POLE AWARD: Mike Johnson, Ford, 15.011 seconds @ 88.735 mph
POWERADE POWER MOVE OF THE RACE AWARD: Charkes Lewandoski, Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Jamie Aube, Chevrolet

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback