Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Kobyluck Corporation 150 Qualifying Results

Qualifying Results for Saturday's Kobyluck Corporation 150 at Waterford Speedbowl:

                              Lap 1   Lap 2   MPH

1.   96  Mike Johnson         15.119  15.011  89.934
2.   74  Ryan Moore           15.039  15.110  89.767
3.   55  Mike Stefanik        15.082  15.049  89.707
4.   99  Bryon Chew           15.171  15.107  89.363
5.   40  Matt Kobyluck        15.164  15.130  89.227
6.   47  Kelly Moore          15.247  15.148  89.121
7.   61  Mike Olsen           15.324  15.176  88.956
8.   45  Brian Hoar           15.181  15.219  88.927
9.   32  Dale Quarterley      15.265  15.183  88.915
10.   8  Joey McCarthy        15.325  15.247  88.542
11.  10  Jamie Aube           15.453  15.341  87.999
12.  17  Eddie MacDonald      15.375  15.446  87.805
13.  15  Bobby Dragon         15.483  15.682  87.192
14.  41  Don Wagner           15.931  15.576  86.672
15.  93  Travis Benjamin      15.598  15.585  86.622
16.   6  Andy Santerre        15.636  15.596  86.561
17.   0  Bill Penfold         15.612  15.596  86.561
18.  01  Charles Lewandoski   15.731  15.649  86.267
19.   2  Laine Chase          16.092  15.769  85.611
20.  06  Ryan Seaman          16.081  15.796  85.465
21.  26  Scott Bouley         15.971  15.857  85.136
22.  08  Andy Hilliger        16.937  16.445  82.092
XX.  29  Dave Dion            No Time
XX.  16  Kip Stockwell        No Time


Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback