Burnham Hydronics 200 Qualifying Results
Time MPH
1. 40 Matt Kobyluck 54.256 99.528
2. 74 Ryan Moore 54.500 99.083
3. 61 Mike Olsen 54.514 99.057
4. 45 Brian Hoar 54.692 98.735
5. 96 Mike Johnson 54.799 98.542
6. 99 Bryon Chew 54.933 98.302
7. 44 Andy Santerre 54.998 98.185
8. 0 Bill Penfold 55.017 98.151
9. 32 Dale Quarterley 55.020 98.146
10. 55 Mike Stefanik 55.068 98.061
11. 8 Joey McCarthy 55.462 97.364
12. 54 John Murphy 55.500 97.297
13. 13 Todd Souza 56.120 96.222
14. 77 Eddie MacDonald 56.255 95.991
15. 5 Sean Caisse 56.292 95.928
16. 16 Kip Stockwell 56.711 95.220
17. 92 Doug Krpata 56.967 94.792
18. 06 Ryan Seaman 57.542 93.844
19. 30 Jeff Anton 57.606 93.740
20. 63 John Salemi 57.675 93.628
21. 09 Joe Massessa 57.908 93.251
22. 26 Scott Bouley 58.564 92.207
23. 38 Anthony Demonte 58.881 91.710
24. 2 Laine Chase 60.652 89.033
25. 15 Dale Shaw No Time
|