Star Country 150 Second Practice Results
Time MPH
1. 55 Mike Stefanik 16.666 89.860
2. 74 Ryan Moore 16.673 89.822
3. 45 Brian Hoar 16.716 89.591
4. 44 Andy Santerre 16.727 89.532
5. 40 Matt Kobyluck 16.755 89.382
6. 5 Sean Caisse 16.780 89.249
7. 61 Mike Olsen 16.810 89.090
8. 52 Jerry Marquis 16.845 88.905
9. 54 Jason Lawrence 16.865 88.799
10. 8 Joey McCarthy 16.913 88.547
11. 15 Dale Shaw 16.962 88.291
12. 03 Rogelio Lopez 16.970 88.250
13. 77 Eddie MacDonald 16.972 88.239
14. 99 Bryon Chew 16.978 88.208
15. 30 Jeff Anton 16.984 88.177
16. 2 Laine Chase 16.990 88.146
17. 96 Mike Johnson 16.997 88.010
18. 21 Carlos Pardo 17.026 87.960
19. 09 Joe Massessa 17.091 87.625
20. 26 Scott Bouley 17.143 87.359
21. 01 Charles Lewandoski 17.164 87.252
22. 16 Kip Stockwell 17.166 87.242
23. 06 Ryan Seaman 17.178 87.181
24. 38 Anthony Demonte 17.312 86.506
25. 63 John Salemi 17.372 86.208
26. 94 Chad Beahr 17.458 85.783
27. 97 Billy Osta 17.475 85.700
28. 47 Jeremy Clark 17.518 85.489
29. 11 Rob Humphreys 17.731 84.462
|