New England Dodge Dealers 100 Results
Results for the 10/30/2005 New England Dodge Dealers 100 from
Thompson International Speedway:
F S # Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1 2 77 Eddie MacDonald, One Stop Toy Shop Chev, 102, $6,500
2 6 55 Mike Stefanik, Burnham Hydronics Chev, 102, $4,165
3 5 61 Mike Olsen, Little Trees Chev, 102, $3,200
4 1 5 Sean Caisse, Casella Waste Service Chev, 102, $4,300
5 8 40 Matt Kobyluck, Mohegan Sun Chev, 102, $2,500
6 12 8 Joey McCarthy, Tech-Air Chev, 102, $1,950
7 3 29 Dave Dion, Berlin City/Continental Paving Ford, 102, $1,550
8 23 44 Andy Santerre, Sheraton Harborside Portsmouth Chev, 102, $2,100
9 11 35 Ted Christopher, Recycle America Chev, 102, $1,475
10 7 33 Tracy Gordon, The Woodworks/Archer Corp. Ford, 102, $900
11 19 01 Charles Lewandoski, Lewandoski Construction Chev, 102, $1,375
12 4 52 Jerry Marquis, Furnace & Duct Chev, 102, $1,350
13 30 25 Brad Leighton, Irving/Mainway Chev, 102, $2,275
14 20 15 Dale Shaw, Waste Management/BG Environmental Chev, 102, $1,225
15 10 06 Ryan Seaman, Ocean First Bank Chev, 102, $1,200
16 22 63 John Salemi, Salemi Racing Pontiac, 102, $1,175
17 13 99 Bryon Chew, Buzz Chew Auto Group Chev, 102, $1,150
18 9 96 Mike Johnson, Johnson Lumber Ford, 102, $1,150
19 25 30 Jeff Anton, Prime Media Chev, 100, $1,150
20 17 21 Rogelio Lopez, Telmex Chev, 100, $650
21 29 09 Joe Masessa, North Jersey Dermatology Center Chev, 100, $1,150
22 15 2 Laine Chase, Hot Tubs and More Chev, 92, $1,150, Accident
23 21 41 Don Wagner, Mannings USA Chev, 92, $1,150, Accident
24 28 16 Kip Stockwell, Sabil & Sons/Randolph Bank Chev, 91, $1,150, Accident
25 26 26 Scott Bouley, Shorty's Towing & Recovery Chev, 90, $1,150
26 18 98 John Cerbone, Apache Fishing Chev, 68, $650
27 14 67 Jamie Aube, Red Line Oil Chev, 62, $650, Radiator
28 27 45 Brian Hoar, Goss Dodge Intrepid, 62, $1,150, Accident
29 16 32 Dale Quarterley, EDART Chev, 61, $1,150, Accident
30 24 74 Scott Davis, Davis Racing Chev, 60, $650, Accident
TIME OF RACE: 59 minutes, 22 seconds
AVERAGE SPEED: 63.915 mph
MARGIN OF VICTORY: 0.411 seconds
CAUTION PERIODS: 5 for 34 laps
LEAD CHANGES: 6 among 4 drivers
LAP LEADERS: MacDonald 1-4, Caisse 5-7, MacDonald 8-69, Marquis 70,
MacDonlad 71-78, Stefanik 79-82, MacDonald 83-102
BUSCH POLE AWARD: Sean Caisse (20.427 seconds @ 109.267 mph
POWERADE POWER MOVE OF THE RACE AWARD: Brad Leighton
FEATHERLITE MOST IMPROVED DRIVER AWARD: Sean Caisse
UNOFFICIAL BUSCH NORTH SERIES FINAL STANDINGS (wins)
1. Andy Santerre (2) 2120
2. Mike Stefanik (2) 2078
3. Matt Kobyluck (4) 1980
4. Mike Olsen 1933
5. Ryan Moore (2) 1884
6. Bryon Chew 1734
7. Sean Caisse 1682
8. Brian Hoar 1666
9. Eddie MacDonald (1) 1647
10.Mike Johnson 1618
11.Ryan Seaman 1616
12.Joey McCarthy 1553
13.John Salemi 1478
14.Dale Shaw 1475
15.Kip Stockwell 1442
16.Dave Dion (1) 1368
17.Jeff Anton 1346
18.Scott Bouley 1336
19.Joe Masessa 1130
20.Laine Chase 1016
NEXT RACE: NASCAR Toyota All-Star Showdown, Irwindale Speedway, Irwindale,
Calif., Nov. 10-12 (vs. NASCAR Grand National Division,
West Series)
|