The Edge Hotel 150 Second Practice Results
Time MPH
1. 44 Sean Caisse 16.779 107.277
2. 61 Mike Olsen 16.937 106.276
3. 01 Charles Lewandoski 17.062 105.498
4. 40 Matt Kobyluck 17.077 105.405
5. 99 Bryon Chew 17.165 104.865
6. 21 Carlos Pardo 17.232 104.457
7. 45 Brian Hoar 17.233 104.451
8. 12 Ruben Pardo 17.241 104.402
9. 96 Mike Johnson 17.245 104.378
10. 3 Joey McCarthy 17.245 104.378
11. 06 Ryan Seaman 17.340 103.306
12. 5 John Freeman 17.347 103.764
13. 33 Tracy Gordon 17.354 103.722
14. 30 Jeff Anton 17.427 103.288
15. 32 Dale Quarterley 17.547 102.582
16. 25 Jeremy Clark 17.571 102.442
17. 81 Todd Aldrich 17.621 102.151
18. 15 John Salemi 17.646 102.006
19. 16 Kip Stockwell 17.714 101.615
20. 26 Scott Bouley 17.727 101.540
21. 24 Patrick Dupree 17.728 101.534
22. 84 Dion Ciccarelli 17.734 101.500
23. 98 John Cerbone 17.814 101.044
24. 10 Pierre Bourque 17.824 100.987
25. 67 Jamie Aube 17.851 100.835
26. 11 Rob Humphreys 17.851 100.835
27. 8 Richard Gould 17.898 100.570
28. 97 Brent Cross 17.953 100.262
29. 83 Ray Ciccarelli 17.984 100.089
30. 75 Tim Cowen 18.031 99.828
31. 14 Joe Masessa 18.217 98.809
|