Sunoco 150 First Practice Results
Time MPH
1. 44 Sean Caisse 24.327 147.984
2. 9 Tim Andrews 24.373 147.704
3. 88 Mike Gallo 24.408 147.493
4. 33 Tracy Gordon 24.456 147.203
5. 22 John Freeman 24.499 146.945
6. 40 Matt Kobyluck 24.617 146.240
7. 06 Ryan Seaman 24.620 146.223
8. 45 Brian Hoar 24.686 145.832
9. 96 Mike Johnson 24.891 144.631
10. 48 Eddie MacDonald 24.924 144.439
11. 03 Rogelio Lopez 24.942 144.335
12. 31 Peyton Sellers 25.014 143.919
13. 4 Andrew Myers 25.088 143.495
14. 12 Ruben Pardo 25.108 143.381
15. 32 Dale Quarterley 25.129 143.261
16. 99 Bryon Chew 25.139 143.204
17. 5 Barney McRae 25.180 142.971
18. 35 Steve Park 25.184 142.948
19. 61 Mike Olsen 25.246 142.597
20. 81 Brett Thompson 25.300 142.292
21. 84 Dion Ciccarelli 25.345 142.040
22. 3 Joey McCarthy 25.510 141.121
23. 8 Richard Gould 25.589 140.685
24. 30 Jeff Anton 25.639 140.411
25. 15 John Salemi 25.688 140.143
26. 83 Ray Ciccarelli 25.903 138.980
27. 10 Pierre Bourque 25.963 138.659
28. 62 Charlie Price 25.992 138.504
29. 21 Carlos Pardo 26.089 137.989
30. 52 Donnie Neuenberger 26.187 137.473
31. 24 Patrick Dupree 26.297 136.898
32. 14 Joe Masessa 26.412 136.302
32. 26 Scott Bouley 26.607 135.303
34. 25 Jeremy Clark 26.849 134.083
35. 16 Kip Stockwell 27.279 131.970
36. 01 Charles Lewandoski 38.993 92.324
|