Sunoco 150 Second Practice Results
Time MPH
1. 44 Sean Caisse 24.008 149.950
2. 9 Tim Andrews 24.239 148.521
3. 40 Matt Kobyluck 24.329 147.972
4. 12 Ruben Pardo 24.446 147.263
5. 22 John Freeman 24.650 146.045
6. 35 Steve Park 24.657 146.003
7. 31 Peyton Sellers 24.716 145.655
8. 06 Ryan Seaman 24.722 145.619
9. 45 Brian Hoar 24.744 145.490
10. 96 Mike Johnson 24.872 144.741
11. 33 Tracy Gordon 24.908 144.532
12. 81 Brett Thompson 24.910 144.520
13. 32 Dale Quarterley 24.923 144.445
14. 99 Bryon Chew 24.951 144.283
15. 4 Andrew Myers 24.991 144.052
16. 61 Mike Olsen 25.004 143.977
17. 03 Rogelio Lopez 25.048 143.724
18. 5 Barney McRae 25.192 142.903
19. 84 Dion Ciccarelli 25.258 142.529
20. 3 Joey McCarthy 25.279 142.411
21. 8 Richard Gould 25.369 141.905
22. 52 Donnie Neuenberger 25.428 141.576
23. 48 Eddie MacDonald 25.431 141.560
24. 21 Carlos Pardo 25.464 141.376
25. 30 Jeff Anton 25.480 141.287
26. 83 Ray Ciccarelli 25.497 141.193
27. 62 Charlie Price 25.608 140.581
28. 15 John Salemi 25.805 139.508
29. 24 Patrick Dupree 25.835 139.346
30. 14 Joe Masessa 25.918 138.900
31. 10 Pierre Bourque 26.106 137.899
32. 26 Scott Bouley 26.235 137.221
33. 25 Jeremy Clark 26.526 135.716
34. 16 Kip Stockwell 26.785 134.404
-- 88 Mike Gallo No Time
-- 01 Charles Lewandoski No Time
|