An American Revolution 150 Friday Practice Results
Time MPH
1. 45 Brian Hoar 21.214 84.850
2. 99 Bryon Chew 21.239 84.750
3. 31 Peyton Sellers 21.283 84.575
4. 40 Matt Kobyluck 21.390 84.151
5. 01 Charles Lewandoski 21.392 84.144
6. 88 Jody Lavender 21.419 84.038
7. 61 Mike Olsen 21.472 83.830
8. 44 Sean Caisse 21.550 83.527
9. 3 Joey McCarthy 21.698 82.957
10. 96 Mike Johnson 21.699 82.953
11. 30 Jeff Anton 21.816 82.508
12. 8 Laine Chase 21.853 82.369
13. 2 Richard Gould 21.892 82.222
14. 5 John Freeman 21.903 82.181
15. 72 Brandan Sager 21.954 81.990
16. 67 Jamie Aube 21.966 81.945
17. 74 Kelly Moore 21.970 81.930
18. 16 Kip Stockwell 21.984 81.878
19. 48 Eddie MacDonald 21.992 81.848
20. 15 John Salemi 22.003 81.807
21. 12 Ruben Pardo 22.294 80.739
22. 92 Doug Krpata 22.310 80.681
23. 25 Jeremy Clark 22.332 80.602
24. 84 Dion Ciccarelli 22.458 80.150
25. 24 Patrick Dupree 22.562 79.780
26. 10 Pierre Bourque 22.636 79.519
27. 97 Brent Cross 22.908 78.575
28. 14 Joe Masessa 22.977 78.339
29. 26 Scott Bouley 24.655 73.008
30. 03 Rogelio Lopez 30.349 59.310
-- 1 Alex Hoag No Time
|