An American Revolution 150 Saturday Practice Results
Time MPH
1. 99 Bryon Chew 21.274 84.610
2. 44 Sean Caisse 21.280 84.586
3. 61 Mike Olsen 21.326 84.404
4. 45 Brian Hoar 21.433 83.983
5. 48 Eddie MacDonald 21.453 83.904
6. 40 Matt Kobyluck 21.473 83.826
7. 74 Ryan Moore 21.527 83.616
8. 3 Joey McCarthy 21.534 83.589
9. 31 Peyton Sellers 21.561 83.484
10. 88 Jody Lavender 21.576 83.426
11. 30 Jeff Anton 21.796 82.584
12. 67 Jamie Aube 21.809 82.535
13. 8 Laine Chase 21.823 82.482
14. 84 Dion Ciccarelli 21.858 82.350
15. 5 John Freeman 21.867 82.316
16. 16 Kip Stockwell 21.876 82.282
17. 1 Alex Hoag 21.939 82.046
18. 01 Charles Lewandoski 21.946 82.020
19. 15 John Salemi 21.984 81.878
20. 2 Richard Gould 22.025 81.725
21. 12 Ruben Pardo 22.077 81.533
22. 96 Mike Johnson 22.079 81.525
23. 92 Doug Krpata 22.205 81.063
24. 72 Randy MacDonald 22.275 80.808
25. 14 Joe Masessa 22.374 80.451
26. 24 Patrick Dupree 22.375 80.447
27. 10 Pierre Bourque 22.447 80.189
28. 25 Jeremy Clark 22.567 79.762
29. 97 Brent Cross 23.018 78.200
30. 26 Scott Bouley 23.365 77.038
|