New England 125 Final Practice Results
Time MPH
1. 44 Sean Caisse 30.787 123.715
2. 48 Eddie MacDonald 30.977 122.956
3. 47 Kelly Moore 31.201 122.073
4. 35 Brad Leighton 31.211 122.134
5. 40 Matt Kobyluck 31.238 121.928
6. 31 Peyton Sellers 31.242 121.913
7. 9 Tim Andrews 31.348 121.501
8. 61 Mike Olsen 31.415 121.241
9. 33 Tracy Gordon 31.425 121.203
10. 45 Brian Hoar 31.441 121.141
11. 06 Ryan Seaman 31.487 120.964
12. 52 Jerry Marquis 31.531 120.795
13. 3 Joey McCarthy 31.598 120.539
14. 12 Ruben Pardo 31.658 120.311
15. 5 John Freeman 31.743 119.989
16. 99 Bryon Chew 31.803 119.762
17. 4 Andrew Myers 31.828 119.668
18. 01 Charles Lewandoski 31.851 119.582
19. 29 Dave Dion 31.867 119.522
20. 72 Nick Joanides 31.930 119.286
21. 88 Mike Gallo 31.955 119.193
22. 96 Mike Johnson 32.055 118.821
23. 30 Jeff Anton 32.059 118.806
24. 14 Joe Masessa 32.083 118.717
25. 67 Jamie Aube 32.104 118.639
26 32 Dale Quarterley 32.105 118.636
27. 00 Danny Sammons 32.139 118.510
28. 41 Aaron Fike 32.252 118.095
29. 16 Kip Stockwell 32.336 117.788
30 1 Alex Hoag 32.340 117.774
31. 92 Doug Krpata 32.355 117.719
32. 8 Richard Gould 32.358 117.708
33. 24 Patrick Dupree 32.418 117.490
34. 25 Jeremy Clark 32.461 117.335
35. 84 Dion Ciccarelli 32.512 117.151
36. 26 Scott Bouley 32.519 117.125
37. 03 Rocky Moran Jr 32.717 116.417
38. 10 Pierre Bourque 33.292 114.406
39. 15 John Salemi 33.725 112.937
40. 97 Brent Cross No Time
|