Sylvania 125 First Practice Results
Time MPH
1. 44 Sean Caisse 31.050 122.667
2. 45 Brian Hoar 31.181 122.151
3. 52 Jerry Marquis 31.363 121.442
4. 22 John Freeman 31.405 121.280
5. 06 Ryan Seaman 31.406 121.276
6. 31 Peyton Sellers 31.414 121.245
7. 12 Ruben Pardo 31.511 120.872
8. 99 Bryon Chew 31.515 120.857
9. 48 Eddie MacDonald 31.544 120.746
10. 35 Brad Leighton 31.573 120.635
11. 4 Andrew Myers 31.637 120.391
12. 7 James Civali 31.702 120.144
13. 33 Tracy Gordon 31.725 120.057
14. 47 Kelly Moore 31.757 119.936
15. 29 Dave Dion 31.761 119.921
16. 61 Mike Olsen 31.852 119.578
17. 3 Joey McCarthy 31.995 119.044
18. 41 Rocky Moran, Jr. 32.070 118.765
19. 01 Charles Lewandoski 32.135 118.525
20. 00 Danny Sammons 32.150 118.470
21. 5 Barney McRae 32.166 118.411
22. 10 Pierre Bourque 32.175 118.378
23. 92 Doug Krpata 32.207 118.260
24. 40 Matt Kobyluck 32.207 118.260
25. 1 Alex Hoag 32.218 118.220
26. 67 Jamie Aube 32.317 117.857
27. 84 Dion Ciccarelli 32.394 117.577
28. 76 Jerick Johnson 32.449 117.378
29. 88 Mike Gallo 32.482 117.259
30. 8 Richard Gould 32.484 117.252
31. 16 Kip Stockwell 32.769 116.232
32. 26 Scott Bouley 32.966 115.537
33. 08 Andrew White 32.972 115.516
34. 24 Patrick Dupree 32.985 115.471
35. 75 Tim Cowen 33.081 115.136
36. 30 Jeff Anton 33.405 114.019
37. 83 Ray Ciccarelli 33.692 113.048
38. 14 Joe Masessa 33.815 112.636
39. 32 Dale Quarterley 36.590 104.094
40. 15 John Salemi 50.466 75.473
-- 25 Jeremy Clark No Time
-- 96 Mike Johnson No Time
-- 97 Brent Cross No Time
-- 11 Ron Humphreys No Time
-- 03 Rogelio Lopez No Time
-- 21 Carlos Pardo No Time
|