Pepsi 100 First Practice Results
Time MPH
1. 40 Matt Kobyluck 20.906 107.625
2. 61 Mike Olsen 21.033 106.975
3. 7 James Civali 21.053 106.873
4. 96 Mike Johnson 21.055 106.863
5. 29 Dave Dion 21.067 106.802
6. 48 Eddie MacDonald 21.107 106.600
7. 99 Bryon Chew 21.126 106.504
8. 30 Jeff Anton 21.133 106.469
9. 33 Tracy Gordon 21.211 106.077
10. 12 Ruben Pardo 21.236 105.952
11. 01 Charles Lewandoski 21.330 105.485
12. 41 Don Wagner 21.359 105.342
13. 8 Richard Gould 21.390 105.189
14. 14 Joe Masessa 21.438 104.954
15. 5 John Freeman 21.440 104.944
16. 3 Joey McCarthy 21.532 104.496
17. 67 Jamie Aube 21.554 104.389
18. 15 John Salemi 21.615 104.094
19. 16 Kip Stockwell 21.731 103.539
20. 84 Dion Ciccarelli 21.907 102.707
21. 24 Patrick Dupree 21.909 102.698
22. 25 Jeremy Clark 22.146 101.598
23. 10 Pierre Bourque 22.451 100.218
24. 97 Brent Cross 22.498 100.009
25. 44 Sean Caisse 24.219 92.902
26. 45 Brian Hoar 36.639 61.410
|