Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Aubuchon Hardware 125 Qualifying Results

Pos Car # Driver Lap 1 Lap 2 Best Lap MPH
1 03 Rogelio Lopez # 30.597 30.319 30.319 125.624
2 40 Matt Kobyluck 30.363 30.435 30.363 125.442
3 44 Sean Caisse 30.369 30.385 30.369 125.417
4 99 Bryon Chew 30.373 30.447 30.373 125.401
5 81 Mark McFarland 30.568 30.394 30.394 125.314
6 20 Joey Logano # 30.463 30.398 30.398 125.298
7 1 Jeffrey Earnhardt # 30.417 30.475 30.417 125.219
8 22 Ruben Pardo 30.437 30.468 30.437 125.137
9 83 Peyton Sellers 30.508 30.471 30.471 124.998
10 4 Jesus Hernandez # 33.443 30.495 30.495 124.899
11 35 Jerry Marquis 30.581 30.632 30.581 124.548
12 18 Marc Davis # 30.595 30.715 30.595 124.491
13 61 Mike Olsen 30.818 30.638 30.638 124.316
14 55 Brad Leighton 30.771 30.649 30.649 124.272
15 66 Chase Austin # 30.659 30.750 30.659 124.231
16 47 Kelly Moore 30.813 30.659 30.659 124.231
17 31 James Buescher 30.726 30.777 30.726 123.960
18 74 Ryan Moore 30.893 30.776 30.776 123.759
19 43 Tim Schendel # 30.972 30.902 30.902 123.254
20 29 Scott Lynch 30.950 31.168 30.950 123.063
21 52 Jamie Hayes # 31.126 30.997 30.997 122.876
22 21 Antonio Perez 31.033 31.397 31.033 122.734
23 2 John Freeman 31.069 31.040 31.040 122.706
24 48 Eddie MacDonald 31.113 31.064 31.064 122.611
25 30 Jeff Anton 31.102 31.179 31.102 122.462
26 37 Michelle Theriault # 31.190 31.196 31.190 122.116
27 3 Steve Berry 31.652 31.203 31.203 122.065
28 63 John Salemi 31.250 99.999 31.250 121.882
29 16 Max Dumarey # 31.275 31.434 31.275 121.784
30 5 Jonathan Smith # 31.502 31.324 31.324 121.594
31 15 Glenn Sullivan 31.564 31.516 31.516 120.853
32 96 Mike Johnson 31.735 31.525 31.525 120.818
33 41 James Pritchard Jr 31.723 31.628 31.628 120.425
34 26 Scott Bouley 31.754 99.999 31.754 119.947
35 50 Todd Peck 32.008 31.896 31.896 119.413
36 14 Joe Masessa 32.235 32.230 32.230 118.176
37 11 Laine Chase 33.792 32.613 32.613 116.788
38 76 Jason Cochran 32.959 32.835 32.835 115.998
39 85 Rob Humphreys 33.451 33.443 33.443 113.889
40 24 Patrick Dupree 44.185 99.999 44.185 86.201
41 84 Dion Ciccarelli No Time

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback