Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

NASCAR Toyota All-Star Showdown Qualifying Results

Pos Car # Driver Lap 1 Lap 2 Best Lap MPH
1 44 Sean Caisse 18.390 18.271 18.271 98.517
2 20 Joey Logano 18.320 18.529 18.320 98.253
3 9 Mike Duncan 18.399 18.388 18.388 97.890
4 18 Marc Davis 18.411 18.564 18.411 97.768
5 16 Brian Ickler 18.422 18.452 18.422 97.709
6 40 Matt Kobyluck 18.585 18.500 18.500 97.297
7 65 Ryan Foster 18.538 18.818 18.538 97.098
8 81 Brett Thompson 18.639 18.556 18.556 97.004
9 83 Peyton Sellers 18.590 18.696 18.590 96.826
10 48 Eddie MacDonald 18.598 18.689 18.598 96.785
11 8 Johnny Borneman 18.603 18.615 18.603 96.759
12 29 Nick Lynch 18.765 18.611 18.611 96.717
13 21 David Mayhew 18.614 18.674 18.614 96.701
14 3 Stephen Berry 18.701 18.629 18.629 96.624
15 2 Mike David 18.633 18.799 18.633 96.603
16 03 Rogelio Lopez 18.655 18.714 18.655 96.489
17 46 Jeff Barkshire 18.670 18.667 18.667 96.427
18 93 Ben Walker 18.670 18.932 18.670 96.411
19 22 Jason Bowles 18.672 18.804 18.672 96.401
20 71 Daryl Harr 18.739 18.679 18.679 96.365
21 50 Eric Richardson 18.694 18.741 18.694 96.288
22 66 Justin Lofton 18.775 18.696 18.696 96.277
23 54 Tim Woods, III 18.703 18.795 18.703 96.241
24 4 Andrew Myers 18.739 18.711 18.711 96.200
25 62 Eric Holmes 18.760 18.714 18.714 96.185
26 63 John Salemi 18.836 18.715 18.715 96.180
27 37 Michelle Theriault 18.822 18.722 18.722 96.144
28 88 Alex Haase 18.816 18.739 18.739 96.056
29 12 Antonio Perez 18.884 18.761 18.761 95.944
30 1 Jim Inglebright 18.782 18.879 18.782 95.836
31 28 Chris Bristol 19.055 18.789 18.789 95.801
32 42 Rick Wall 18.819 18.799 18.799 95.750
33 96 Mike Johnson 18.818 19.350 18.818 95.653
34 61 Mike Olsen 18.843 99.999 18.843 95.526
35 52 Jamie Hayes 19.053 18.846 18.846 95.511
36 77 Greg Pursley 18.848 18.855 18.848 95.501
37 78 Moses Smith 18.885 19.184 18.885 95.314
38 25 Ryan Philpott 18.965 18.945 18.945 95.012
39 09 Andrew Ranger 19.019 19.003 19.003 94.722
40 5 Eric Hardin 19.018 19.004 19.004 94.717
41 01 Candace Muzny 19.346 19.010 19.010 94.687
42 84 Jamie Dick 19.042 19.041 19.041 94.533
43 85 Thomas Martin 19.071 19.045 19.045 94.513
44 6 Woody Pitkat 19.239 19.050 19.050 94.488
45 13 Todd Souza 19.235 19.061 19.061 94.434
46 26 Scott Bouley 19.168 19.162 19.162 93.936
47 14 Jason Gilbert 19.323 19.295 19.295 93.288
48 90 Darrell Midgley 19.421 19.575 19.421 92.683
49 57 David Ross 19.745 19.743 19.743 91.172
50 95 Jason Noll 20.118 19.794 19.794 90.937
51 04 Ryan Black 20.658 20.186 20.186 89.171

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback