| Pos | Car | Driver | Fast Lap | MPH |
| 1 | 44 | Sean Caisse | 18.705 | 96.231 |
| 2 | 61 | Mike Olsen | 18.742 | 96.041 |
| 3 | 2 | Mike David | 18.744 | 96.031 |
| 4 | 20 | Brian Ickler | 18.901 | 95.233 |
| 5 | 12 | Ruben Pardo | 18.917 | 95.153 |
| 6 | 54 | Tim Woods III | 18.917 | 95.153 |
| 7 | 4 | Andrew Myers | 18.924 | 95.117 |
| 8 | 62 | Eric Holmes | 18.928 | 95.097 |
| 9 | 16 | Peyton Sellers | 18.949 | 94.992 |
| 10 | 9 | Mike Duncan | 18.952 | 94.977 |
| 11 | 88 | Austin Cameron | 18.958 | 94.947 |
| 12 | 99 | Bryon Chew | 18.998 | 94.747 |
| 13 | 77 | Steve Portenga | 19.003 | 94.722 |
| 14 | 3 | Joey McCarthy | 19.009 | 94.692 |
| 15 | 40 | Matt Kobyluck | 19.033 | 94.573 |
| 16 | 8 | Johnny Borneman | 19.051 | 94.483 |
| 17 | 45 | Brian Hoar | 19.058 | 94.449 |
| 18 | 00 | Scott Gaylord | 19.080 | 94.340 |
| 19 | 96 | Mike Johnson | 19.088 | 94.300 |
| 20 | 18 | Eric Hardin | 19.133 | 94.078 |
| 21 | 84 | Dion Ciccarelli | 19.227 | 93.618 |
| 22 | 33 | Tracy Gordon | 19.249 | 93.511 |
| 23 | 22 | John Freeman | 19.271 | 93.405 |
| 24 | 30 | Jeff Anton | 19.333 | 93.105 |
| 25 | 66 | Justin Lofton | 19.347 | 93.038 |
| 26 | 6 | Kip Stockwell | 19.503 | 92.293 |
| 27 | 15 | John Salemi | 19.509 | 92.265 |
| 28 | 1 | Jim Inglebright | 19.550 | 92.072 |
| 29 | 01 | Charles Lewandoski | 19.822 | 90.808 |
| 30 | 75 | Jack Sellers | No Time |
Pretty clean, quick practice. Early on the track was oiled down, not sure by whom. Brian Hoar suffered a minor spin off turn four but got going again without further drama. Jim Inglebright's car shows signs of a wall scrape down the right side but he ran all the way through the balance of practice.
Next practice: 1:45 local time, then nothing else until the qualifying races later this evening.
Return to Showdown Page