| Pos | Car | Driver | Fast Lap | MPH |
| 1 | 44 | Sean Caisse | 18.591 | 96.821 |
| 2 | 40 | Matt Kobyluck | 18.646 | 96.535 |
| 3 | 20 | Brian Ickler | 18.662 | 96.453 |
| 4 | 12 | Ruben Pardo | 18.696 | 96.277 |
| 5 | 2 | Mike David | 18.713 | 96.190 |
| 6 | 4 | Andrew Myers | 18.725 | 96.128 |
| 7 | 54 | Tim Woods III | 18.742 | 96.041 |
| 8 | 16 | Peyton Sellers | 18.757 | 95.964 |
| 9 | 61 | Mike Olsen | 18.764 | 95.928 |
| 10 | 9 | Mike Duncan | 18.796 | 95.765 |
| 11 | 3 | Joey McCarthy | 18.814 | 95.673 |
| 12 | 8 | Johnny Borneman | 18.873 | 95.374 |
| 13 | 66 | Justin Lofton | 18.875 | 95.364 |
| 14 | 62 | Eric Holmes | 18.881 | 95.334 |
| 15 | 88 | Austin Cameron | 18.896 | 95.258 |
| 16 | 18 | Eric Hardin | 18.917 | 95.153 |
| 17 | 45 | Brian Hoar | 18.921 | 95.132 |
| 18 | 00 | Scott Gaylord | 18.957 | 94.952 |
| 19 | 77 | Steve Portenga | 18.957 | 94.952 |
| 20 | 99 | Bryon Chew | 18.979 | 94.842 |
| 21 | 33 | Tracy Gordon | 19.039 | 94.543 |
| 22 | 96 | Mike Johnson | 19.105 | 94.216 |
| 23 | 30 | Jeff Anton | 19.208 | 93.711 |
| 24 | 22 | John Freeman | 19.217 | 93.667 |
| 25 | 1 | Jim Inglebright | 19.221 | 93.648 |
| 26 | 84 | Dion Ciccarelli | 19.244 | 93.536 |
| 27 | 15 | John Salemi | 19.316 | 93.187 |
| 28 | 6 | Kip Stockwell | 19.432 | 92.631 |
| 29 | 01 | Charles Lewandoski | 19.538 | 92.128 |
| 30 | 75 | Jack Sellers | 20.130 | 89.419 |
Another quick, clean practice session. Mike Johnson had a minor turn two spin and that was all we saw. Mechanically, John Salemi has blown an engine, they're starting on the swap with the spare as we speak.
Return to Showdown Page